Pick Everard
Find a Tender identifier: GB-PPON:PGXJ-9617-YWTL · GB-PPON: PGXJ-9617-YWTL · Leicester, UKF21, GB
Procurements won16
Awards retained25
Distinct buyers12
Active awards21
Linked signed contracts18
Active contracts5
Award and contract value
Published award value (GBP)£59,990,250
Average award value (GBP)£8,570,036
Linked signed contract value (GBP)£4,533,889,556
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Not published in the retained notices.
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| LOT 2 Hydrological Surveys and Assessments | ANGLIAN WATER SERVICES LIMITED | 2 Jun 2026 | £18,000,000 | pending |
| ocds-h6vhtk-054ed3 | PLATFORM HOUSING LIMITED | 13 Apr 2026 | £4,000,000 | active |
| Consultancy Framework at IWM for Multi Disciplinary Services | Imperial War Museums | 24 Mar 2026 | £24,750,000 | pending |
| Consultancy Framework at IWM for Multi Core Services | Imperial War Museums | 23 Mar 2026 | £11,250,000 | pending |
| ocds-h6vhtk-050ebc | THE UNIVERSITY OF BIRMINGHAM | 8 Dec 2025 | £1,800,000 | pending |
| ocds-h6vhtk-0569ab | Peterborough City Council | 20 Jun 2025 | £35,000 | active |
| Building Surveying services associated with: Central Library (First Floor) & Dodson House | Peterborough City Council | 8 Apr 2025 | £155,250 | active |
| ocds-h6vhtk-04f9e2 | Government Commercial Agency | Not published | Value not published | active |
| ocds-h6vhtk-04f9e2 | Government Commercial Agency | Not published | Value not published | active |
| ocds-h6vhtk-0513a7 | Government Commercial Agency | Not published | Value not published | active |
| ocds-h6vhtk-060953 | London Legacy Development Corporation | Not published | Value not published | active |
| ocds-h6vhtk-06b812 | Humber Bridge Board | Not published | Value not published | active |
| ocds-h6vhtk-056b24 | Hull City Council | Not published | Value not published | active |
| ocds-h6vhtk-056b24 | Hull City Council | Not published | Value not published | active |
| ocds-h6vhtk-050e57 | Leicestershire County Council, trading as ESPO | Not published | Value not published | active |
| ocds-h6vhtk-050e57 | Leicestershire County Council, trading as ESPO | Not published | Value not published | active |
| ocds-h6vhtk-050e57 | Leicestershire County Council, trading as ESPO | Not published | Value not published | active |
| ocds-h6vhtk-050e57 | Leicestershire County Council, trading as ESPO | Not published | Value not published | active |
| ocds-h6vhtk-050e57 | Leicestershire County Council, trading as ESPO | Not published | Value not published | active |
| ocds-h6vhtk-050e57 | Leicestershire County Council, trading as ESPO | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 4 | Government Commercial Agency | 20 Nov 2025 | 19 Nov 2029 | £78,000,000 |
| 9 | Government Commercial Agency | 20 Nov 2025 | 19 Nov 2029 | £32,500,000 |
| Lot 1. North of England | Leicestershire County Council, trading as ESPO | 23 Jan 2026 | 22 Jan 2028 | £113,333,333 |
| Lot 2. Midlands | Leicestershire County Council, trading as ESPO | 23 Jan 2026 | 22 Jan 2028 | £113,333,333 |
| Lot 3. East of England | Leicestershire County Council, trading as ESPO | 23 Jan 2026 | 22 Jan 2028 | £113,333,333 |
| Lot 4. South of England | Leicestershire County Council, trading as ESPO | 23 Jan 2026 | 22 Jan 2028 | £113,333,333 |
| Lot 5. London | Leicestershire County Council, trading as ESPO | 23 Jan 2026 | 22 Jan 2028 | £113,333,333 |
| Lot 6. Wales | Leicestershire County Council, trading as ESPO | 23 Jan 2026 | 22 Jan 2028 | £113,333,333 |
| Lot 7. Scotland | Leicestershire County Council, trading as ESPO | 23 Jan 2026 | 22 Jan 2028 | £113,333,333 |
| Lot 8. Northern Ireland | Leicestershire County Council, trading as ESPO | 23 Jan 2026 | 22 Jan 2028 | £113,333,333 |
| 1 | Government Commercial Agency | 19 Jun 2026 | 18 Jun 2030 | £3,500,000,000 |
| Lot 3a – Building Construction | Hull City Council | 5 Feb 2026 | 1 Mar 2029 | £750,000 |
| Lot 6 - Heritage and Conservation | Hull City Council | 5 Feb 2026 | 1 Mar 2029 | £750,000 |
| Ross Lucas - Design Team Appointment | University of Lincoln | 1 Jun 2025 | 31 Mar 2026 | £28,507 |
| 2 | London Legacy Development Corporation | 15 Apr 2026 | 31 Mar 2034 | £15,000,000 |
| Structural Engineer Consultancy Service | Wolverhampton City Council | 20 Jan 2026 | 10 Mar 2026 | £70,885 |
| 1 | Wolverhampton City Council | 9 Feb 2026 | 4 Jul 2026 | £73,500 |
| HB Admin Compound Redevelopment Contract | Humber Bridge Board | 21 Jan 2026 | 30 Mar 2026 | £50,000 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.