RE-GEN (M&E SERVICES) LTD
Find a Tender identifier: GB-COH:09520953 · GB-COH: 09520953 · Wickford, UKH37, GB
Procurements won6
Awards retained6
Distinct buyers6
Active awards4
Linked signed contracts4
Active contracts4
Award and contract value
Published award value (GBP)£2,202,223
Average award value (GBP)£1,101,112
Linked signed contract value (GBP)£10,641,941
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Not published in the retained notices.
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Commercial heating servicing and maintenance | TOWN AND COUNTRY HOUSING GROUP | 3 Jul 2026 | £1,800,000 | pending |
| Electronic Security Systems | London Borough of Bromley | 1 Aug 2025 | £402,223 | pending |
| ocds-h6vhtk-06eecf | Southend-on-Sea City Council | Not published | Value not published | active |
| ocds-h6vhtk-05ab24 | Tendring District Council | Not published | Value not published | active |
| ocds-h6vhtk-05ab75 | London Borough of Sutton | Not published | Value not published | active |
| ocds-h6vhtk-051076 | Southern Housing | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Periodic Electrical Inspection & Testing (EICRs) and Associated Works - Lot 1 London | Southern Housing | 13 Mar 2026 | 30 Apr 2031 | £8,363,633 |
| 1 | Tendring District Council | 19 Dec 2025 | 4 Dec 2026 | £1,308,606 |
| Thicket Crescent & Thicket Road Energy Efficient Retrofit Works - Mechanical & Electrical Works | London Borough of Sutton | 9 Jun 2026 | 21 Jun 2027 | £930,356 |
| 1 | Southend-on-Sea City Council | 28 Aug 2026 | 23 Oct 2026 | £39,346 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.