RISK MANAGEMENT PARTNERS LTD.
Find a Tender identifier: GB-COH:02989025 · GB-COH: 02989025 · London, UKI31, GB
Procurements won17
Awards retained24
Distinct buyers17
Active awards23
Linked signed contracts22
Active contracts6
Award and contract value
Published award value (GBP)£450,000
Average award value (GBP)£225,000
Linked signed contract value (GBP)£48,473,630
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Lot 5 & Lot 6 | Reading Borough Council | 13 Feb 2026 | £450,000 | active |
| ocds-h6vhtk-0501ea | London Universities Purchasing Consortium | 3 Jul 2025 | £0 | pending |
| ocds-h6vhtk-05a09b | Manchester City Council | Not published | Value not published | active |
| ocds-h6vhtk-05a09b | Manchester City Council | Not published | Value not published | active |
| ocds-h6vhtk-05a09b | Manchester City Council | Not published | Value not published | active |
| ocds-h6vhtk-061102 | Fermanagh and Omagh District Council | Not published | Value not published | active |
| ocds-h6vhtk-0610f4 | Derry City and Strabane District Council | Not published | Value not published | active |
| ocds-h6vhtk-064920 | Ards and North Down Borough Council | Not published | Value not published | active |
| ocds-h6vhtk-04ea8a | Yorkshire Purchasing Organisation | Not published | Value not published | active |
| ocds-h6vhtk-058ce9 | Arun District Council | Not published | Value not published | active |
| Provision of Motor and Liability Insurance Services for the period 1st April 2025 to 31st March 20 | Police and Crime Commissioner for Lancashire | Not published | Value not published | active |
| Motor and Liability Insurance Provision | Lancashire Constabulary | Not published | Value not published | active |
| ocds-h6vhtk-04dc48 | HAMPSHIRE COUNTY COUNCIL | Not published | Value not published | active |
| Business Travel / Personal Accident Insurance | Londonderry Port & Harbour Commissioners trading as Foyle Port | Not published | Value not published | active |
| ocds-h6vhtk-042c9b | Derry City & Strabane District Council C/o ABBEY BOND LOVIS LIMITED | Not published | Value not published | active |
| ocds-h6vhtk-042c9b | Derry City & Strabane District Council C/o ABBEY BOND LOVIS LIMITED | Not published | Value not published | active |
| ocds-h6vhtk-042c9b | Derry City & Strabane District Council C/o ABBEY BOND LOVIS LIMITED | Not published | Value not published | active |
| ocds-h6vhtk-042c9b | Derry City & Strabane District Council C/o ABBEY BOND LOVIS LIMITED | Not published | Value not published | active |
| ocds-h6vhtk-042c9b | Derry City & Strabane District Council C/o ABBEY BOND LOVIS LIMITED | Not published | Value not published | active |
| ocds-h6vhtk-0426ed | Newry, Mourne & Down District Council C/o ABBEY BOND LOVIS LIMITED | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 030245-2022-1 | The Police and Crime Commissioner for Hampshire and The Chief Constable for Hampshire Constabulary | 1 Oct 2022 | Not published | £1,000,000 |
| Personal Accident/Travel | Warwickshire County Council | 27 Mar 2023 | Not published | £61,733 |
| 013346-2024-11 | Newry, Mourne & Down District Council C/o ABBEY BOND LOVIS LIMITED | 1 Apr 2024 | Not published | Value not published |
| 013346-2024-12 | Newry, Mourne & Down District Council C/o ABBEY BOND LOVIS LIMITED | 1 Apr 2024 | Not published | Value not published |
| 013018-2024-3 | Mid & East Antrim Borough Council C/o ABBEY BOND LOVIS LIMITED | 1 Apr 2024 | Not published | Value not published |
| 013435-2024-10 | Derry City & Strabane District Council C/o ABBEY BOND LOVIS LIMITED | 1 Apr 2024 | Not published | Value not published |
| 013435-2024-11 | Derry City & Strabane District Council C/o ABBEY BOND LOVIS LIMITED | 1 Apr 2024 | Not published | Value not published |
| 013435-2024-13 | Derry City & Strabane District Council C/o ABBEY BOND LOVIS LIMITED | 1 Apr 2024 | Not published | Value not published |
| 013435-2024-2 | Derry City & Strabane District Council C/o ABBEY BOND LOVIS LIMITED | 1 Apr 2024 | Not published | Value not published |
| 013435-2024-9 | Derry City & Strabane District Council C/o ABBEY BOND LOVIS LIMITED | 1 Apr 2024 | Not published | Value not published |
| Business Travel / Personal Accident Insurance | Londonderry Port & Harbour Commissioners trading as Foyle Port | 1 Jan 2025 | Not published | Value not published |
| 003994-2025-1 | HAMPSHIRE COUNTY COUNCIL | 29 Jan 2025 | Not published | £278,047 |
| Motor and Liability Insurance Provision | Lancashire Constabulary | 20 Feb 2025 | Not published | Value not published |
| Provision of Motor and Liability Insurance Services for the period 1st April 2025 to 31st March 20 | Police and Crime Commissioner for Lancashire | 5 Mar 2025 | Not published | £5,200,000 |
| Engineering Inspection Services II (including insurance) | Yorkshire Purchasing Organisation | 30 Mar 2026 | 31 Mar 2028 | £40,000,000 |
| Lot 3. Group Personal Accident | Arun District Council | 26 Jan 2026 | 31 Jan 2029 | £16,221 |
| Combined Liability | Manchester City Council | 31 Mar 2026 | 31 Mar 2029 | £1,829,560 |
| Personal Accident and Travel | Manchester City Council | 31 Mar 2026 | 31 Mar 2029 | £16,335 |
| Computers | Manchester City Council | 31 Mar 2026 | 31 Mar 2029 | £58,250 |
| Exhibition and Regalia | Derry City and Strabane District Council | 31 Mar 2026 | 31 Mar 2027 | £7,909 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.