NHS England
Find a Tender identifier: GB-FTS-7114 · London, UKI
Procurement processes12
Open opportunities0
Awarded procurements5
Signed contracts5
Avg. awarded suppliers1.2
Avg. reported bids1
Highest reported bids1
Bid-count coverage4 of 12
Value and contract picture
Published value (GBP)Value not published
Average published value (GBP)Value not published
Signed contract value (GBP)£22,341,532
GBP totals only, so values in another currency are never silently mixed into the total.
Procurement methods
Top categories
Most competitive procurements
Ranked by the number of bids reported by the buyer; a multi-lot procurement can report one count per lot.
| Procurement | Bids reported | Value | Status |
|---|---|---|---|
| School Aged Immunisation Services (SAIS) in Oxfordshire | 1 | Value not published | complete |
| School Aged Immunisation Services (SAIS) in Buckinghamshire | 1 | Value not published | complete |
| School Aged Immunisation Services (SAIS) in Berkshire | 1 | Value not published | complete |
| Community COVID-19 Vaccination Programme Fixed Sites for Isles of Scilly (TR21) Urgent award | 1 | Value not published | complete |
Most frequent awarded suppliers
| Supplier | Procurements won | Published award value (GBP) |
|---|---|---|
| ST MARYS HEALTH CENTRE | 1 | Value not published |
| Berkshire Healthcare NHS Foundation Trust | 1 | Value not published |
| Mersey Care NHS Foundation Trust | 1 | Value not published |
| Cheshire and Merseyside NHS Foundation Trust | 1 | Value not published |
| Buckinghamshire NHS Foundation Trust | 1 | Value not published |
| Oxford Health NHS Foundation Trust | 1 | Value not published |
Recent and open procurements
How to read these figures
Supplier count means distinct suppliers named in awards, not all bidders. Bid counts are published aggregate statistics, not a list of submitted bids. Award and contract data currently comes from the latest retained OCDS record for each procurement process.