Willis Towers Watson — UK Government Contract Awards
London, UKI31, GBProcurements won
6
Awards
6
Distinct buyers
3
Attributed award value (GBP)
£614,024
Recent awards
| Award / procedure | Buyer | Awarded | Award value |
|---|---|---|---|
| Call-Off Number 3.1 | National Employment Savings Trust (NEST) Corporation | 23 Apr 2026, 00:00 BST | £450,000 |
| TEN-2526-037 (PA2023) Retirement Consultancy Framework - Lot No 2, Call-Off No 1 | National Employment Savings Trust (NEST) Corporation | 23 Apr 2026, 00:00 BST | £450,000 |
| General Insurance Procurement 2026 - Insurer Tender | Belfast Harbour | 13 Apr 2026, 00:00 BST | £164,024 |
| Retirement Income Blueprint | National Employment Savings Trust (NEST) Corporation | 14 Jan 2026, 00:00 GMT | £300,000 |
| Insurance Claims Remediation Services | SEVERN TRENT WATER LIMITED | 27 Oct 2025, 00:00 GMT | £2,250,000 |
| Salary Survey | National Employment Savings Trust (NEST) Corporation | Not published | Not published |
Data provenance & registry mapping (1 historical Find a Tender publication identifier consolidated)
Official open data notices from Find a Tender across 2021–2026 referenced this supplier using these legacy system IDs:
GB-COH:BR021056