TM Specialist Engineers Ltd: UK Public Sector Contracts Won & Awards
Large organisation·Kingswinford·West Midlands·Main market: Alloys
Find a Tender organisation id146941Websitetmengineers.co.uk ↗
Where they win
9 lot-level observations (8 awarded lots, 89%, plus 1 envelope awards without lot links; pending awards included) · top CPV classes
1462 Alloys2 observations · 22% · lots3512 Surveillance and security systems and devices1 observations · 11% · lots3800 Laboratory, optical and precision equipments (excl. glasses)1 observations · 11% · lots4411 Construction materials1 observations · 11% · lots4422 Builders' joinery1 observations · 11% · lots4445 Mild steel1 observations · 11% · lots4526 Roof works and other special trade construction works1 observations · 11% · lots4400 Construction structures and materials; auxiliary products to construction (except electric apparatus)1 observations · 11% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| UKRI-5749 Stainless Steel Shielding | UK Research & Innovation (UKRI) | — | 4 mo | £107,443 † |
| UKRI-5212 Freia Cave Door | UK Research & Innovation (UKRI) | — | 2 mo | £96,093 † |
| UKRI-5809 Manufacturing of Steel Parts - RIKEN Solenoid Shielding | UK Research & Innovation (UKRI) | — | 4 mo | £84,529 † |
| UKRI-5458-Manufacture, supply, and delivery of steel | UK Research & Innovation (UKRI) | — | 1 mo | £67,024 † |
| GSS25321 - Wall Panels | UK Research & Innovation (UKRI) | — | 1 mo | £25,600 † |
Where they deliver
ITL1 delivery regions on the notice · 6 of 9 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Central government 100% (9 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| UK Research & Innovation (UKRI) | 9 | 100% | 9 | 20 Mar 2026 |
Share = of the 9 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Recent awards
Latest 9 of 9 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| CSP26359 - Door Seal Assembly | UK Research & Innovation (UKRI) | Not published | Not published |
| UKRI-5809 Manufacturing of Steel Parts - RIKEN Solenoid Shielding | UK Research & Innovation (UKRI) | Not published | Not published |
| UKRI-5749 Stainless Steel Shielding | UK Research & Innovation (UKRI) | Not published | Not published |
| UKRI-5458-Manufacture, supply, and delivery of steel | UK Research & Innovation (UKRI) | Not published | Not published |
| CSP25427 - Wall Panel & Assembly | UK Research & Innovation (UKRI) | Not published | Not published |
| UKRI-5212 Freia Cave Door | UK Research & Innovation (UKRI) | Not published | Not published |
| CSP25269 - TS2 Door Seal | UK Research & Innovation (UKRI) | Not published | Not published |
| CSP25111 - Freia Chopper Pit Steel Base | UK Research & Innovation (UKRI) | Not published | Not published |
| GSS25321 - Wall Panels | UK Research & Innovation (UKRI) | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £449k across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 9 of 9 awards; 0 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (6 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-FTS-146941