Jacobs UK Ltd, Cottons Centre
Find a Tender identifier: GB-PPON:PVJV-3436-ZCZP · GB-PPON: PVJV-3436-ZCZP · London, UKI44, GB
Procurements won12
Awards retained15
Distinct buyers10
Active awards8
Linked signed contracts5
Active contracts3
Award and contract value
Published award value (GBP)£29,444,247,355
Average award value (GBP)£3,680,530,919
Linked signed contract value (GBP)£28,581,513
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Not published in the retained notices.
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-05473a | NETWORK RAIL INFRASTRUCTURE LIMITED | 24 Aug 2026 | £1,547,355 | active |
| Lot 3 Cloud support services (Additional Services) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 | pending |
| Lot 2b Software as a Service (Saas) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 | pending |
| TRANSPORTATION AND INFRASTRUCTURE PROFESSIONAL SERVICES FRAMEWORK | Birmingham City Council | 29 Apr 2026 | £200,000,000 | pending |
| ocds-h6vhtk-0551e3 | SCOTTISH HYDRO ELECTRIC TRANSMISSION PLC | 22 Dec 2025 | £984,000,000 | pending |
| ocds-h6vhtk-0510d3 | SCOTTISH HYDRO ELECTRIC TRANSMISSION PLC | 19 Dec 2025 | £240,000,000 | pending |
| Supply of Geospatial including Topographical Surveys | United Utilities Water Limited | 18 Dec 2025 | £7,700,000 | pending |
| Regulatory Assurance and Internal Audit Framework | Southern Water Services Limited | 6 Nov 2025 | £11,000,000 | pending |
| ocds-h6vhtk-06f0a7 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | Not published | Value not published | active |
| ocds-h6vhtk-06660b | Trydan Gwyrdd Cymru | Not published | Value not published | active |
| ocds-h6vhtk-06660b | Trydan Gwyrdd Cymru | Not published | Value not published | active |
| ocds-h6vhtk-051249 | National Highways Limited | Not published | Value not published | active |
| ocds-h6vhtk-056c29 | United Utilities Water Limited | Not published | Value not published | active |
| ocds-h6vhtk-056c29 | United Utilities Water Limited | Not published | Value not published | active |
| ocds-h6vhtk-056756 | ENVIRONMENT AGENCY | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| National Spatial Planning Contract 2026 - South | National Highways Limited | 9 Jan 2026 | 31 Jan 2031 | £26,666,667 |
| PFAS Developing Targets & Quality Standards | ENVIRONMENT AGENCY | 13 Oct 2025 | 28 Feb 2026 | £49,939 |
| Contract 1. Lot 1: Baseline Ornithological Services | Trydan Gwyrdd Cymru | 23 Jul 2026 | 26 Jul 2030 | £1,400,000 |
| Contract 2. Lot 2: Baseline Habitat Services | Trydan Gwyrdd Cymru | 23 Jul 2026 | 26 Jul 2030 | £350,000 |
| ES RDE 110 - Quantifying winter water capture and storage requirements to addres | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 28 Aug 2026 | 12 Mar 2027 | £114,907 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.