GUY'S AND ST THOMAS' NHS FOUNDATION TRUST
Find a Tender identifier: GB-NHS:RJ1 · GB-NHS: RJ1 · London, UKI44, GB
Procurements won8
Awards retained8
Distinct buyers5
Active awards8
Linked signed contracts8
Active contracts1
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£16,771,233,426
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-06cdf3 | Kent County Council | Not published | Value not published | active |
| ocds-h6vhtk-06c21c | London Borough of Lewisham | Not published | Value not published | active |
| Guy's and St Thomas' NHS Foundation Trust (GSTT) 2025/26 CV4 | NHS South East London Integrated Care Board | Not published | Value not published | active |
| ocds-h6vhtk-056938 | NHS South East London Integrated Care Board | Not published | Value not published | active |
| ocds-h6vhtk-056761 | NHS South East London Integrated Care Board | Not published | Value not published | active |
| ocds-h6vhtk-056760 | NHS South East London Integrated Care Board | Not published | Value not published | active |
| ocds-h6vhtk-04ff9f | NHS England - London Region | Not published | Value not published | active |
| ocds-h6vhtk-047b13 | South East London Integrated Care Board (SEL ICB) | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 020596-2024-1 | South East London Integrated Care Board (SEL ICB) | 13 May 2024 | Not published | £3,455,350,000 |
| 013955-2025-1 | NHS England - London Region | 25 Feb 2025 | Not published | £512,000 |
| 043590-2025-2024-25 SELICB-GSTT-1 | NHS South East London Integrated Care Board | 13 May 2024 | Not published | £4,806,305,336 |
| 043591-2025-2024-25 SELICB-GSTT-1 | NHS South East London Integrated Care Board | 13 May 2024 | Not published | £3,522,775,000 |
| 044339-2025-2024-25 SELICB-GSTT-1 | NHS South East London Integrated Care Board | 13 Apr 2024 | Not published | £3,774,640,000 |
| Guy's and St Thomas' NHS Foundation Trust (GSTT) 2025/26 CV4 | NHS South East London Integrated Care Board | 21 May 2026 | Not published | £1,211,554,000 |
| 062133-2026-1 | London Borough of Lewisham | 30 Jun 2026 | Not published | £57,090 |
| Paediatric Mortuary Service | Kent County Council | 13 May 2026 | 31 Mar 2027 | £40,000 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.