HOARE LEA LLP
Find a Tender identifier: GB-COH:OC407254 · GB-COH: OC407254 · Bristol, UKK12, GB
Procurements won12
Awards retained14
Distinct buyers10
Active awards14
Linked signed contracts14
Active contracts6
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£4,185,359
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-05f131 | The Crown Estate | Not published | Value not published | active |
| ocds-h6vhtk-05f131 | The Crown Estate | Not published | Value not published | active |
| ocds-h6vhtk-05f131 | The Crown Estate | Not published | Value not published | active |
| ocds-h6vhtk-06ec77 | UNIVERSITY OF SUSSEX(THE) | Not published | Value not published | active |
| ocds-h6vhtk-06e011 | BUCKINGHAMSHIRE HEALTHCARE NHS TRUST | Not published | Value not published | active |
| ocds-h6vhtk-06a9ec | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-067fcc | UK Research and Innovation | Not published | Value not published | active |
| ocds-h6vhtk-064701 | Plymouth City Council | Not published | Value not published | active |
| ocds-h6vhtk-0562d0 | Norfolk County Council | Not published | Value not published | active |
| ocds-h6vhtk-055ce2 | Norfolk County Council | Not published | Value not published | active |
| ocds-h6vhtk-04fe0b | Norfolk County Council | Not published | Value not published | active |
| ocds-h6vhtk-03a4b2 | THE UNIVERSITY OF WESTMINSTER | Not published | Value not published | active |
| ocds-h6vhtk-038722 | THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE | Not published | Value not published | active |
| ocds-h6vhtk-0329bf | Board of Trustees of the Royal Botanic Gardens Kew | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 000270-2023-2 | Board of Trustees of the Royal Botanic Gardens Kew | 7 Jun 2022 | Not published | Value not published |
| 032693-2023-73 | THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE | 16 Oct 2023 | Not published | £0 |
| 027729-2024-1 | THE UNIVERSITY OF WESTMINSTER | 29 Aug 2023 | Not published | Value not published |
| 1 | Norfolk County Council | 16 Mar 2025 | 26 Oct 2026 | £50,000 |
| 1 | Norfolk County Council | 28 Feb 2025 | 31 Mar 2026 | £41,625 |
| 1 | Norfolk County Council | 8 Jul 2025 | 25 Jul 2027 | £40,000 |
| 1 | The Crown Estate | 1 Aug 2026 | 31 Jul 2030 | £1,700,000 |
| 2 | The Crown Estate | 1 Aug 2026 | 31 Jul 2030 | £1,200,000 |
| 5 | The Crown Estate | 1 Aug 2026 | 31 Jul 2030 | £900,000 |
| 1 | Plymouth City Council | 10 Dec 2025 | 31 Jul 2027 | £33,260 |
| 1 | UK Research and Innovation | 10 Mar 2026 | 11 May 2026 | £24,500 |
| 1 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 29 Apr 2026 | 30 Jun 2027 | £63,354 |
| 075705-2026-1 | BUCKINGHAMSHIRE HEALTHCARE NHS TRUST | 16 Jul 2026 | Not published | £64,020 |
| 1 | UNIVERSITY OF SUSSEX(THE) | 26 Aug 2026 | 26 Aug 2028 | £68,600 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.