MONTEL CIVIL ENGINEERING LIMITED
Find a Tender identifier: GB-COH:08949189 · GB-COH: 08949189 · Worcester, UKG12, GB
Procurements won6
Awards retained9
Distinct buyers4
Active awards6
Linked signed contracts6
Active contracts3
Award and contract value
Published award value (GBP)£105,000,000
Average award value (GBP)£35,000,000
Linked signed contract value (GBP)£57,100,419
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Not published in the retained notices.
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Lot 3 - Works between £750,000.01 and £5,000,000 | Wolverhampton City Council | 15 May 2026 | £45,000,000 | pending |
| Lot 2. Structures and Geotechnical Projects | Gloucestershire County Council | 23 Feb 2026 | £20,000,000 | pending |
| Lot 1: Highways Projects | Gloucestershire County Council | 23 Feb 2026 | £40,000,000 | pending |
| ocds-h6vhtk-05a3e5 | Herefordshire Council | Not published | Value not published | active |
| ocds-h6vhtk-04ea18 | Devon County Council | Not published | Value not published | active |
| ocds-h6vhtk-04ea18 | Devon County Council | Not published | Value not published | active |
| ocds-h6vhtk-04ea18 | Devon County Council | Not published | Value not published | active |
| ocds-h6vhtk-05ac25 | Gloucestershire County Council | Not published | Value not published | active |
| ocds-h6vhtk-059455 | Gloucestershire County Council | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 3 | Devon County Council | 31 Mar 2026 | 31 Mar 2030 | £18,800,000 |
| 4 | Devon County Council | 31 Mar 2026 | 31 Mar 2030 | £12,500,000 |
| 5 | Devon County Council | 31 Mar 2026 | 31 Mar 2030 | £13,000,000 |
| Gloucester City Centre Cycle Spine - London Road & Black Dog Way | Gloucestershire County Council | 5 Jan 2026 | 19 Oct 2026 | £1,870,715 |
| 2 | Herefordshire Council | 15 Jun 2026 | 14 Jun 2030 | £10,000,000 |
| Forest Road, Lydney Geotechnical Stabilisation | Gloucestershire County Council | 15 Jan 2026 | 7 Aug 2026 | £929,704 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.