Werfen UK Ltd.
Find a Tender identifier: GB-COH:01040034 · GB-COH: 01040034 · Cheshire, UKD61, GB
Procurements won8
Awards retained8
Distinct buyers7
Active awards7
Linked signed contracts7
Active contracts0
Award and contract value
Published award value (GBP)£32,735
Average award value (GBP)£32,735
Linked signed contract value (GBP)£999,698
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Werfen - 5 x GEM Premier 500 Analyzer - Service & Maintenance | KCH Interventional Facilities Management LLP | Not published | £32,735 | pending |
| ocds-h6vhtk-06e39d | MEDWAY NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-0670aa | University Hospitals Birmingham NHS Foundation Trust | Not published | Value not published | active |
| ocds-h6vhtk-05e739 | Birmingham Women's and Children's NHS Foundation Trust | Not published | Value not published | active |
| ocds-h6vhtk-0550fd | UNIVERSITY HOSPITALS OF DERBY AND BURTON NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-04ffc3 | UNIVERSITY HOSPITALS OF DERBY AND BURTON NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-045478 | South Eastern H&SC Trust | Not published | Value not published | active |
| ocds-h6vhtk-04020e | South Eastern H&SC Trust | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 029211-2023-1 | South Eastern H&SC Trust | 30 Sept 2023 | Not published | £280,000 |
| 015654-2024-1 | South Eastern H&SC Trust | 30 May 2023 | Not published | £500,000 |
| 1 | UNIVERSITY HOSPITALS OF DERBY AND BURTON NHS FOUNDATION TRUST | 31 Mar 2025 | 31 Mar 2026 | £68,216 |
| 1 | UNIVERSITY HOSPITALS OF DERBY AND BURTON NHS FOUNDATION TRUST | 1 Apr 2025 | 31 Mar 2026 | £10,963 |
| Reagents and Consumables for Werfen Anaylsers Neo and Echo - Werfen Ltd | Birmingham Women's and Children's NHS Foundation Trust | 31 Aug 2025 | 31 Aug 2026 | £108,534 |
| Waiver - UHB_QEH - Werfen Ltd - VerifyNow® System | University Hospitals Birmingham NHS Foundation Trust | 3 Feb 2026 | 11 Feb 2026 | £15,000 |
| Blood Analysis Machine | MEDWAY NHS FOUNDATION TRUST | 13 Aug 2026 | 13 Aug 2026 | £16,985 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.