ASTUTIS LIMITED: UK Public Sector Contracts Won & Awards
SME·Birmingham·West Midlands·Main market: IT services: consulting, software development, Internet and support
Companies House07349554 ↗Websiteastutis.com ↗
Where they win
5 lot-level observations (3 awarded lots, 60%, plus 2 envelope awards without lot links; pending awards included) · top CPV classes
7200 IT services: consulting, software development, Internet and support1 observations · 20% · lots8050 Training services1 observations · 20% · lots8051 Specialist training services1 observations · 20% · lots8042 E-learning services1 observations · 20% · envelope awards8053 Vocational training services1 observations · 20% · envelope awards| Largest published awards | Authority | Awarded | Term | Published value |
|---|---|---|---|---|
| Lot 1 – NEBOSH, IOSH and IEMA | Pembrokeshire College | — | — | £100,000 † |
| Astutis is able to deliver the full requirement as a single, integrated programme | Cambridge University Hospitals NHS Foundation Trust | — | 1 yrs | £29,630 † ≈ £30k/yr |
| CSP25400 - NEBOSH General Certificates | UK Research & Innovation (UKRI) | — | 6 mo | £14,220 † |
| Health and Safety Training | Cambridge University Hospitals NHS Foundation Trust | — | 3 mo | £10,000 † |
Where they deliver
ITL1 delivery regions on the notice · 6 of 6 awarded procedures publish one · a procedure with several regions counts in each
Who they sell to
Authorities named on this supplier’s published awards · ranked by distinct procedures · award records explode on framework and DPS panels
- Central government 60% (3 awards)
- Education 20% (1 awards)
- Local authority 20% (1 awards)
| Authority | Procedures | Share | Award records | Last activity |
|---|---|---|---|---|
| Cambridge University Hospitals NHS Foundation Trust | 2 | 33.3% | 2 | 24 Aug 2026 |
| UK Research & Innovation (UKRI) | 1 | 16.7% | 1 | 26 Sept 2025 |
| Pembrokeshire College | 1 | 16.7% | 1 | 28 Jul 2022 |
| Caerphilly County Borough Council | 1 | 16.7% | 1 | 2 Jul 2025 |
| Kent County Council (t/a Procurement Services) | 1 | 16.7% | 1 | 14 May 2025 |
Share = of the 6 procedures with an award naming this supplier. Last activity = award date, or notice publication when no award date was published.
Contracts ending
Published end dates only · 3 of 6 awards carry one · not a retender forecast
| Contract | Ends | Published value |
|---|---|---|
| Health and Safety Training | 23 Nov 2026 | £10,000 |
| Astutis is able to deliver the full requirement as a single, integrated programme | 18 May 2027 | £29,630 |
Recent awards
Latest 6 of 6 award records naming this supplier
| Award / procedure | Authority | Awarded | Award value |
|---|---|---|---|
| Health and Safety Training | Cambridge University Hospitals NHS Foundation Trust | Not published | Not published |
| Astutis is able to deliver the full requirement as a single, integrated programme | Cambridge University Hospitals NHS Foundation Trust | Not published | Not published |
| CSP25400 - NEBOSH General Certificates | UK Research & Innovation (UKRI) | Not published | Not published |
| DYNAMIC PURCHASING SYSTEM (DPS) FOR THE PROVISIONS OF TRAINING PROVIDERS (CCBC EMPLOYEES AND RESIDENTS) Quarter 1 | Caerphilly County Borough Council | Not published | Not published |
| Supply of Training, Learning and Development Solutions | Kent County Council (t/a Procurement Services) | Not published | Not published |
| Lot 1 – NEBOSH, IOSH and IEMA | Pembrokeshire College | Not published | Not published |
Data coverage & method
- Source: Find a Tender OCDS award and contract releases. An award record is one award × this supplier; a procedure can carry many (panels, call-offs).
- Market observations are awarded lots, or one envelope award when the notice publishes no lot links. Region = delivery ITL1 on the notice, not the supplier’s registered address.
- Authority type: official OCDS UK contracting-authority type when the notice publishes one; otherwise a Tenderline name/id class; otherwise “not classified”. Purchasing hubs with no published type stay unclassified.
- Published value attributable to this supplier alone: £154k across single-supplier awards, framework / DPS ceilings excluded. Coverage is partial and the figure is not turnover, so it is not shown as a headline.
- Contract end dates: published on 3 of 6 awards; 2 end within 18 months.
- Never shown: contact details, reliability or payment scores, affiliations, predicted wins.
Identifiers consolidated into this page (4 historical Find a Tender publication identifiers)
Official notices referenced this supplier under these publication identifiers. Alias URLs are not separate pages.
Canonical page id: GB-COH:07349554