Baxter Healthcare Ltd
Find a Tender identifier: GB-FTS-4552 · Newbury, Berkshire, UKM
Procurements won23
Awards retained43
Distinct buyers8
Active awards43
Linked signed contracts43
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£447,318,103
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Lot 15 - Propofol Injection | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | Not published | Value not published | active |
| Lot 21 - All other Analgesics and Anaesthetic Generic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | Not published | Value not published | active |
| Unlicensed Compounded Muti-Chamber Parenteral Nutrition Bags (Adults and Paediatrics) | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Licensed Multi-Chamber Parenteral Nutrition Bags (Adults and Paediatrics) | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Parenteral Nutrition Components | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Parenteral Nutrition Consumables | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| All Other Presentations | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Extension Sets – with Side Clamp | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Blood & Blood components Giving Sets | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Accessories | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| ocds-h6vhtk-04f8a6 | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Range Generic & Biosimilar Cancer Medicines (unranked) | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Cyclophosphamide Injection, Powder For Reconstitution | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Range of Generic Cancer Medicines (single supplier) | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Compounded Aseptic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Compounded Aseptic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Compounded Aseptic Medicines - All Other Presentations | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| ocds-h6vhtk-0478a0 | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Sevoflurane Inhalational Anaesthetic, 250ml (including loan of vaporisers) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Sevoflurane Inhalational Anaesthetic, 250ml, (bottle only) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Unit Haemodialysis Machines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 11 Sept 2023 | Not published | £2,000,000 |
| Home Based Haemodialysis Machines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 11 Sept 2023 | Not published | £100,000 |
| Dialysers | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 11 Sept 2023 | Not published | £1,200,000 |
| Portable Reverse Osmosis (RO) Units | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 11 Sept 2023 | Not published | £100,000 |
| All other Cardiovascular & Respiratory Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 3 Apr 2023 | Not published | £18,729,687 |
| Peritoneal Dialysis at Home | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 29 Mar 2024 | Not published | £24,500,000 |
| 027388-2023-1 | NHS Greater Glasgow and Clyde | 3 Aug 2023 | Not published | £196,852 |
| 030785-2023-1 | NHS Greater Glasgow and Clyde | 17 Oct 2023 | Not published | £194,007 |
| Lot 15 - Propofol Injection | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 13 Feb 2024 | Not published | £2,710,361 |
| Lot 20 - All Other Analgesics, Anaesthetics, Musculoskeletal & Joint Disease Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 13 Feb 2024 | Not published | £24,244,455 |
| Volumetric Infusion Pumps | NSS | 29 Oct 2018 | Not published | £13,200,000 |
| Syringe Infusion Pump | NSS | 29 Oct 2018 | Not published | £13,200,000 |
| Sevoflurane, bottle only | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 1 Dec 2023 | Not published | £23,649 |
| Sevoflurane, including loan of vaporisers | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 1 Dec 2023 | Not published | £958,008 |
| NP37719 Sevoflurane & Isoflurane | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 18 Dec 2023 | Not published | £4,666,035 |
| Dural Substitute | NHS National Services Scotland | 1 Jan 2024 | Not published | £23,558 |
| Compounded Aseptic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 30 Jan 2024 | Not published | £945,623 |
| Compounded Aseptic Medicines - All Other Presentations | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 30 Jan 2024 | Not published | £3,956,458 |
| Compounded Aseptic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 30 Jan 2024 | Not published | £15,384,611 |
| Neurosurgery Consumables | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 1 Mar 2019 | 31 Aug 2024 | £6,919,080 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.