Coloplast Ltd
Find a Tender identifier: GB-FTS-42388 · Peterborough, UK
Procurements won8
Awards retained31
Distinct buyers3
Active awards31
Linked signed contracts31
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£147,007,147
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Speciality Dressings: Future & Innovation [Post Award] | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Wound Debridement Pad | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Indwelling 3 way Catheters (Adult Straight Tip 30ml Balloon) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Intermittent Catheter Hydrofilic | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Intermittent Catheter Hydrofilic | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Bladder evacuators | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Innovation | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Indwelling Silicone Catheters (Adult Straight Tip 5-10ml Balloon) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Indwelling Silicone Catheters (Adult Tiemann or equivalent Tip 5-10ml Balloon) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Indwelling Silicone Catheters (Paediatric Straight Tip) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Leg Bag 500ml (Adult Long Tube Lever) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Leg Bag 500ml (Adult Short Tube Lever) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Leg Bag 500ml Community Home Pack | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Night Bag 2 ltr (Adult Drainable Lever) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Urine Sheaths (All sizes) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Stoma Acute Patient | National Services Scotland | Not published | Value not published | active |
| Urinary Catheters & Drainage Bags | National Services Scotland | Not published | Value not published | active |
| ocds-h6vhtk-038b17 | National Services Scotland, National Procurement | Not published | Value not published | active |
| ocds-h6vhtk-035be5 | National Services Scotland, National Procurement | Not published | Value not published | active |
| Access Sheaths & Catheters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Hydrogel (without preservatives) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 5 Oct 2021 | Not published | £16,335,925 |
| Foam Dressings (extra absorbent non-adhesive) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 5 Oct 2021 | Not published | £16,335,925 |
| Speciality Woundcare: Future & Innovation [Post Award] | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 5 Oct 2021 | Not published | £16,335,925 |
| Silicone Contact Layer Foam (polyurethane thin) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 5 Oct 2021 | Not published | £16,335,925 |
| Foam Dressings (extra absorbent adhesive) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 5 Oct 2021 | Not published | £16,335,925 |
| Silicone Contact Layer Foam (extra absorbent adherent) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 5 Oct 2021 | Not published | £16,335,925 |
| Antimicrobial Dressing - Silver Absorbent | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 5 Oct 2021 | Not published | £16,335,925 |
| Access Sheaths & Catheters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 28 Apr 2022 | Not published | £4,200,000 |
| Endourology Guidewires | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 28 Apr 2022 | Not published | £520,000 |
| Ureteral Stents | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 28 Apr 2022 | Not published | £1,350,000 |
| Dilators, Balloons & Percutaneous Sheaths | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 28 Apr 2022 | Not published | £80,000 |
| Stone Baskets & Retrieval Devices | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 28 Apr 2022 | Not published | £1,200,000 |
| 022482-2022-NP568-17-1 | National Services Scotland, National Procurement | 1 Sept 2017 | Not published | £7,474,531 |
| 034511-2022-NP517-17-1 | National Services Scotland, National Procurement | 24 Oct 2017 | Not published | £906,000 |
| Speciality Dressings: Future & Innovation [Post Award] | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 7 Mar 2024 | Not published | £2,889,568 |
| Wound Debridement Pad | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 7 Mar 2024 | Not published | £2,889,568 |
| Urinary Catheters & Drainage Bags | National Services Scotland | 15 Aug 2017 | 31 Dec 2023 | £7,600,000 |
| Stoma Acute Patient | National Services Scotland | 27 Sept 2017 | 31 Oct 2023 | £906,000 |
| Bladder evacuators | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 7 Mar 2024 | Not published | £1 |
| Innovation | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 7 Mar 2024 | Not published | £1 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.