INTERNATIONAL PARKING SYSTEMS (UK) LIMITED
Find a Tender identifier: GB-COH:09971838 · GB-COH: 09971838 · Doncaster, UKE31, GB
Procurements won10
Awards retained10
Distinct buyers8
Active awards10
Linked signed contracts10
Active contracts7
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£401,429,343
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-04ec9e | Government Commercial Agency | Not published | Value not published | active |
| ocds-h6vhtk-06bc4c | Somerset Council | Not published | Value not published | active |
| ocds-h6vhtk-06942c | Plymouth City Council | Not published | Value not published | active |
| ocds-h6vhtk-065c2f | Plymouth City Council | Not published | Value not published | active |
| ocds-h6vhtk-065535 | Kingston Upon Hull City Council | Not published | Value not published | active |
| ocds-h6vhtk-05d432 | Hertsmere Borough Council | Not published | Value not published | active |
| Cashless Parking Machines | Bedford Borough Council | Not published | Value not published | active |
| ocds-h6vhtk-05167b | Torridge District Council | Not published | Value not published | active |
| ocds-h6vhtk-0513e0 | The North Yorkshire Council | Not published | Value not published | active |
| ocds-h6vhtk-0512b3 | The North Yorkshire Council | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Lot 3 - Parking Management | Government Commercial Agency | 23 Oct 2025 | 22 Oct 2027 | £400,000,000 |
| Jubilee MSCP - Harrogate | The North Yorkshire Council | 9 May 2025 | 22 Jun 2031 | £47,580 |
| Jubilee MSCP machine replacement | The North Yorkshire Council | 13 May 2025 | 7 Jul 2031 | £32,664 |
| 1 | Torridge District Council | 6 Mar 2025 | 14 Sept 2025 | £166,000 |
| Cashless Parking Machines | Bedford Borough Council | 25 Jul 2025 | Not published | £164,770 |
| 1 | Hertsmere Borough Council | 26 Mar 2025 | 26 Mar 2030 | £379,287 |
| 013962-2026-1 | Kingston Upon Hull City Council | 16 Feb 2026 | Not published | £360,000 |
| 1 | Plymouth City Council | 22 Dec 2025 | 31 Dec 2026 | £32,282 |
| 1 | Plymouth City Council | 8 May 2026 | 31 Mar 2027 | £216,000 |
| 1 | Somerset Council | 24 Jun 2026 | 31 Jan 2027 | £30,760 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.