VOYAGE 1 LIMITED
Find a Tender identifier: GB-COH:02215899 · GB-COH: 02215899 · Lichfield, UKG24, GB
Procurements won14
Awards retained17
Distinct buyers13
Active awards12
Linked signed contracts11
Active contracts0
Award and contract value
Published award value (GBP)£143,956,079
Average award value (GBP)£23,992,680
Linked signed contract value (GBP)£536,082,753
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Datchworth Green | Essex County Council | 12 Jun 2026 | £2,388,000 | pending |
| Community Based Admission Avoidance Service (Learning Disabilities and Autism) | NHS Coventry and Warwickshire Integrated Care Board | 18 May 2026 | £1,292,436 | pending |
| Lot 1. Supported Living (Accommodation Based) | Reading Borough Council | 13 Feb 2026 | £96,000,000 | pending |
| Lot 3 Complex Needs | Reading Borough Council | 13 Feb 2026 | £14,400,000 | pending |
| ocds-h6vhtk-05f873 | Darlington Borough Council | 17 Dec 2025 | £1,075,643 | pending |
| Lot 3b - Complex Care - Mental Health, Learning Disabilities and Autism | North Lincolnshire Council | 19 Sept 2025 | £28,800,000 | active |
| Social, Personal & Nursing Care for Adults within a Specialist Hospital Setting (Complex Care) in Liverpool, Knowsley, Warrington and Halton | NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | Not published | Value not published | active |
| ocds-h6vhtk-052bec | NHS Devon Integrated Care Board | Not published | Value not published | active |
| Complex Supported Living | Peterborough City Council | Not published | Value not published | active |
| Specialist Community Support | Peterborough City Council | Not published | Value not published | active |
| Standard Supported Living | Peterborough City Council | Not published | Value not published | active |
| ocds-h6vhtk-04c96f | Derby City Council | Not published | Value not published | active |
| Lot 1a: Supported Living and Outreach (Learning Disabilities and Comparable Needs) | Southampton City Council | Not published | Value not published | active |
| ocds-h6vhtk-049354 | NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | Not published | Value not published | active |
| RESIDENTIAL-Older People, Dementia, Physical Disability, Learning Disability, Mental Health, NURSING - Older People, Dementia, Physical Disability, Learning Disability, Mental Health | Staffordshire County Council | Not published | Value not published | active |
| RESIDENTIAL-Older People, Dementia, Physical Disability, Learning Disability, Mental Health, NURSING - Older People, Dementia, Physical Disability, Learning Disability, Mental Health | Staffordshire County Council | Not published | Value not published | active |
| ocds-h6vhtk-04488a | Redcar & Cleveland Borough Council | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Lot 1a: Supported Living and Outreach (Learning Disabilities and Comparable Needs) | Southampton City Council | 4 Nov 2024 | Not published | £0 |
| 008173-2024-27 | Redcar & Cleveland Borough Council | 13 Mar 2024 | Not published | Value not published |
| RESIDENTIAL-Older People, Dementia, Physical Disability, Learning Disability, Mental Health, NURSING - Older People, Dementia, Physical Disability, Learning Disability, Mental Health | Staffordshire County Council | 1 Oct 2017 | Not published | £8,836,357 |
| RESIDENTIAL-Older People, Dementia, Physical Disability, Learning Disability, Mental Health, NURSING - Older People, Dementia, Physical Disability, Learning Disability, Mental Health | Staffordshire County Council | 1 Oct 2017 | Not published | £30,510,358 |
| 026986-2024-1 | NHS COVENTRY AND WARWICKSHIRE INTEGRATED CARE BOARD | 23 Aug 2024 | Not published | £1 |
| 014202-2025-34 | Derby City Council | 1 Apr 2025 | Not published | £158,505,600 |
| 086112-2025-167 | NHS Devon Integrated Care Board | 22 Dec 2025 | Not published | £56,091,840 |
| Standard Supported Living | Peterborough City Council | 4 Aug 2025 | Not published | £244,924,736 |
| Complex Supported Living | Peterborough City Council | 4 Aug 2025 | Not published | £27,213,860 |
| Specialist Community Support | Peterborough City Council | 4 Aug 2025 | Not published | £10,000,000 |
| Social, Personal & Nursing Care for Adults within a Specialist Hospital Setting (Complex Care) in Liverpool, Knowsley, Warrington and Halton | NHS CHESHIRE AND MERSEYSIDE INTEGRATED CARE BOARD | 18 Nov 2025 | Not published | £0 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.