J. HOPKINS (CONTRACTORS) LIMITED
Find a Tender identifier: GB-COH:01112562 · GB-COH: 01112562 · Manchester, UKD34, GB
Procurements won4
Awards retained9
Distinct buyers4
Active awards8
Linked signed contracts7
Active contracts1
Award and contract value
Published award value (GBP)£135,000,000
Average award value (GBP)£67,500,000
Linked signed contract value (GBP)£82,124,974
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Highways Surfacing Works | Blackpool Borough Council | 2 Sept 2026 | £120,000,000 | active |
| Framework for Highways Resurfacing | Oldham Metropolitan Borough Council | 7 Jul 2026 | £15,000,000 | pending |
| ocds-h6vhtk-05fef5 | St Helens Council | Not published | Value not published | active |
| ocds-h6vhtk-04d6c5 | The Council of the Borough of Kirklees | Not published | Value not published | active |
| ocds-h6vhtk-04d6c5 | The Council of the Borough of Kirklees | Not published | Value not published | active |
| ocds-h6vhtk-04d6c5 | The Council of the Borough of Kirklees | Not published | Value not published | active |
| ocds-h6vhtk-04d6c5 | The Council of the Borough of Kirklees | Not published | Value not published | active |
| ocds-h6vhtk-04d6c5 | The Council of the Borough of Kirklees | Not published | Value not published | active |
| ocds-h6vhtk-04d6c5 | The Council of the Borough of Kirklees | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 024993-2025-1 | The Council of the Borough of Kirklees | 29 Mar 2025 | Not published | £24,000,000 |
| 024993-2025-2 | The Council of the Borough of Kirklees | 29 Mar 2025 | Not published | £8,000,000 |
| 024993-2025-3 | The Council of the Borough of Kirklees | 29 Mar 2025 | Not published | £10,000,000 |
| 024993-2025-4 | The Council of the Borough of Kirklees | 29 Mar 2025 | Not published | £16,000,000 |
| 024993-2025-5 | The Council of the Borough of Kirklees | 29 Mar 2025 | Not published | £20,000,000 |
| 024993-2025-6 | The Council of the Borough of Kirklees | 29 Mar 2025 | Not published | £4,000,000 |
| Carriageway Resurfacing 2026/27 | St Helens Council | 27 Mar 2026 | 30 Mar 2027 | £124,974 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.