The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority")
Find a Tender identifier: GB-FTS-4546 · Edinburgh, UKM
Procurement processes3
Open opportunities0
Awarded procurements3
Signed contracts3
Avg. awarded suppliers31
Avg. reported bids70.3
Highest reported bids98
Bid-count coverage3 of 3
Value and contract picture
Published value (GBP)Value not published
Average published value (GBP)Value not published
Signed contract value (GBP)£79,942,563
GBP totals only, so values in another currency are never silently mixed into the total.
Procurement methods
Top categories
Most competitive procurements
Ranked by the number of bids reported by the buyer; a multi-lot procurement can report one count per lot.
| Procurement | Bids reported | Value | Status |
|---|---|---|---|
| NP40925 Analgesics, Anaesthetics, Musculoskeletal & Joint Disease Medicines | 98 | Value not published | complete |
| NP40923 Analgesics, Anaesthetics, Musculoskeletal & Joint Disease Medicines | 97 | Value not published | complete |
| Contrast Media Agents | 16 | Value not published | complete |
Most frequent awarded suppliers
| Supplier | Procurements won | Published award value (GBP) |
|---|---|---|
| Glenmark Pharmaceuticals Europe Ltd | 2 | Value not published |
| Baxter Healthcare Ltd | 2 | Value not published |
| Accord-UK Ltd | 2 | Value not published |
| hameln pharma ltd | 2 | Value not published |
| Clinimed Limited | 2 | Value not published |
| Arcadia Pharma Limited T/A Arcadia Medical | 2 | Value not published |
| Kyowa Kirin International NewCo Ltd | 2 | Value not published |
| Aguettant Ltd | 2 | Value not published |
| Novumgen Limited | 2 | Value not published |
| DRUGSRUS LTD | 2 | Value not published |
Recent and open procurements
| Procurement | Status | Deadline | Value |
|---|---|---|---|
| NP40925 Analgesics, Anaesthetics, Musculoskeletal & Joint Disease Medicines | complete | Not published | Value not published |
| Contrast Media Agents | complete | Not published | Value not published |
| NP40923 Analgesics, Anaesthetics, Musculoskeletal & Joint Disease Medicines | complete | Not published | Value not published |
How to read these figures
Supplier count means distinct suppliers named in awards, not all bidders. Bid counts are published aggregate statistics, not a list of submitted bids. Award and contract data currently comes from the latest retained OCDS record for each procurement process.