SLINGSHOT AEROSPACE LTD — UK Government Contract Awards
Newquay, UKK30, GBProcurements won
2
Awards
82
Distinct buyers
2
Attributed award value (GBP)
£3,322,451
Recent awards
| Award / procedure | Buyer | Awarded | Award value |
|---|---|---|---|
| GSS2533 - UKSAC25_0034 - The Provision of Optical Delivery Partner | UK Space Agency | 12 Aug 2025, 00:00 BST | £3,322,451 |
| Space Technology Solutions | Government Commercial Agency | Not published | Not published |
| Space Technology Solutions | Government Commercial Agency | Not published | Not published |
| Space Technology Solutions | Government Commercial Agency | Not published | Not published |
| Space Technology Solutions | Government Commercial Agency | Not published | Not published |
| Space Technology Solutions | Government Commercial Agency | Not published | Not published |
| Space Technology Solutions | Government Commercial Agency | Not published | Not published |
| Space Technology Solutions | Government Commercial Agency | Not published | Not published |
| Space Technology Solutions | Government Commercial Agency | Not published | Not published |
| Space Technology Solutions | Government Commercial Agency | Not published | Not published |
Data provenance & registry mapping (1 historical Find a Tender publication identifier consolidated)
Official open data notices from Find a Tender across 2021–2026 referenced this supplier using these legacy system IDs:
GB-COH:08750033