Mediplus Ltd
Find a Tender identifier: GB-FTS-61417 · HIGH WYCOMBE, UKJ1
Procurements won4
Awards retained8
Distinct buyers4
Active awards8
Linked signed contracts8
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£38,834,533
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Multi Lumen / Anti-Syphon / Anti-reflux | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Indwelling Suprapubic Catheters with insertion kit (Adult) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Indwelling 3 way Catheters (Adult Straight Tip 5-10ml Balloon) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Indwelling Silicone Catheters (Adult Straight Tip 5-10ml Balloon) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Indwelling Open ended Silicone Catheter (Adult Straight Tip) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Indwelling Suprapubic Catheters with insertion kit (Paediatric) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Urinary Catheters & Drainage Bags | National Services Scotland | Not published | Value not published | active |
| ocds-h6vhtk-035be5 | National Services Scotland, National Procurement | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 022482-2022-NP568-17-1 | National Services Scotland, National Procurement | 1 Sept 2017 | Not published | £7,474,531 |
| Urinary Catheters & Drainage Bags | National Services Scotland | 15 Aug 2017 | 31 Dec 2023 | £7,600,000 |
| Indwelling Suprapubic Catheters with insertion kit (Adult) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 11 Mar 2024 | Not published | £150,000 |
| Indwelling Silicone Catheters (Adult Straight Tip 5-10ml Balloon) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 7 Mar 2024 | Not published | £1,580,000 |
| Indwelling Open ended Silicone Catheter (Adult Straight Tip) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 7 Mar 2024 | Not published | £30,000 |
| Indwelling 3 way Catheters (Adult Straight Tip 5-10ml Balloon) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 7 Mar 2024 | Not published | £1 |
| Indwelling Suprapubic Catheters with insertion kit (Paediatric) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 7 Mar 2024 | Not published | £1 |
| Multi Lumen / Anti-Syphon / Anti-reflux | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 25 Apr 2025 | Not published | £22,000,000 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.