Aquilant Ltd
Find a Tender identifier: GB-FTS-43662 · BASINGSTOKE, UKJ3
Procurements won5
Awards retained20
Distinct buyers5
Active awards20
Linked signed contracts20
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£14,927,782
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| CPAP MASKS, BONNETS & CANNULAS | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| VENTILATOR CONSUMABLES & ACCESSORIES | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| CPAP DEVICES | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Clip Applier (Laparoscopic Surgery) | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Laparoscopic Instrument Accessories | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Advanced Energy Devices (Laparoscopic Surgery) | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Specialist Sutures | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Abosorbable Sutures, Monofilament | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Non-Absorbable Sutures, Braided | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Non-Absorbable Sutures, Monofilament | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Mesh, Flat | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Mesh, Devices | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Mesh, Composite | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Absorbable Sutures, Braided | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Cardiology | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Endoscopy | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Interventional Urology | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Radiology | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Rapid Fluid Warming Equipment | NHS Wales Shared Services Partnership | Not published | Value not published | active |
| Thermal Blanket, Neonatal | NHS Wales Shared Services Partnership | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Cardiology | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Apr 2022 | Not published | Value not published |
| Endoscopy | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Apr 2022 | Not published | Value not published |
| Interventional Urology | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Apr 2022 | Not published | Value not published |
| Radiology | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Apr 2022 | Not published | Value not published |
| Rapid Fluid Warming Equipment | NHS Wales Shared Services Partnership | 1 Dec 2021 | Not published | £175,404 |
| Thermal Blanket, Neonatal | NHS Wales Shared Services Partnership | 1 Dec 2021 | Not published | £26,400 |
| Laparoscopic Instrument Accessories | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Mar 2023 | Not published | £1,252,000 |
| Advanced Energy Devices (Laparoscopic Surgery) | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Mar 2023 | Not published | £5,644,000 |
| Clip Applier (Laparoscopic Surgery) | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Mar 2023 | Not published | £1,924,000 |
| Mesh, Flat | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Mar 2024 | Not published | £72,722 |
| Mesh, Devices | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Mar 2024 | Not published | £17,120 |
| Mesh, Composite | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Mar 2024 | Not published | £22,645 |
| Absorbable Sutures, Braided | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Mar 2024 | Not published | £1,063,840 |
| Abosorbable Sutures, Monofilament | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Mar 2024 | Not published | £512,156 |
| Non-Absorbable Sutures, Braided | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Mar 2024 | Not published | £210,958 |
| Non-Absorbable Sutures, Monofilament | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Mar 2024 | Not published | £376,994 |
| Specialist Sutures | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Mar 2024 | Not published | £153,555 |
| CPAP MASKS, BONNETS & CANNULAS | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 29 Apr 2025 | Not published | £1,311,004 |
| VENTILATOR CONSUMABLES & ACCESSORIES | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 29 Apr 2025 | Not published | £704,684 |
| CPAP DEVICES | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 29 Apr 2025 | Not published | £1,460,300 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.