Kimal plc
Find a Tender identifier: GB-FTS-28578 · Middlesex, UK
Procurements won8
Awards retained24
Distinct buyers3
Active awards24
Linked signed contracts24
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£266,033,831
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Antimicrobial Adjuncts | NHS National Services Scotland | Not published | Value not published | active |
| Innovation | NHS National Services Scotland | Not published | Value not published | active |
| Collaboration | NHS National Services Scotland | Not published | Value not published | active |
| ocds-h6vhtk-046b9d | NHS Grampian | Not published | Value not published | active |
| Dialysers | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Generic Consumables | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Needles | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Haemodialysis Machines and Consumables | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Coated Central Venous Catheters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| CVC Insertion Packs | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Implantable Ports | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Non-Coated Central Venous Catheters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Paediatric Central Venous Catheters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Midline Catheters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Antimicrobial PICC Lines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Standard Arterial Line (Seldinger) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Non Coated PICC's | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Low Flux Dialysers | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Generic Consumables | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Needles | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Low Flux Dialysers | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 16 Aug 2021 | Not published | £5,600,000 |
| Generic Consumables | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 16 Aug 2021 | Not published | £5,600,000 |
| Needles | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 16 Aug 2021 | Not published | £5,600,000 |
| Haemodialysis Machines and Consumables. | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 1 Oct 2017 | Not published | £5,600,000 |
| Low Flux Dialysers | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 1 Oct 2017 | Not published | £24,400,000 |
| Generic Consumables | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 1 Oct 2017 | Not published | £24,400,000 |
| Needles | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 1 Oct 2017 | Not published | £24,400,000 |
| Coated Central Venous Catheters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Oct 2022 | Not published | £716,570 |
| Standard Arterial Line (Seldinger) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Oct 2022 | Not published | £999,283 |
| Non Coated PICC's | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Oct 2022 | Not published | £333,820 |
| CVC Insertion Packs | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Oct 2022 | Not published | £643,195 |
| Implantable Ports | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Oct 2022 | Not published | £250,000 |
| Non-Coated Central Venous Catheters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Oct 2022 | Not published | £716,570 |
| Paediatric Central Venous Catheters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Oct 2022 | Not published | £381,454 |
| Midline Catheters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Oct 2022 | Not published | £460,593 |
| Antimicrobial PICC Lines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Oct 2022 | Not published | £3,431,938 |
| Haemodialysis Machines and Consumables | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 1 Oct 2017 | Not published | £26,400,000 |
| Dialysers | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 11 Sept 2023 | Not published | £1,200,000 |
| Generic Consumables | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 11 Sept 2023 | Not published | £3,300,000 |
| Needles | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 11 Sept 2023 | Not published | £200,000 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.