Flipfile Limited
Find a Tender identifier: GB-FTS-106138 · Littlehampton, UKJ2
Procurements won2
Awards retained3
Distinct buyers1
Active awards3
Linked signed contracts3
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£39,200,000
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Lot 13 - Book Cover Films | YPO | Not published | Value not published | active |
| Lot 14 - Book Jackets | YPO | Not published | Value not published | active |
| Lot 11 - Report Files | YPO | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Lot 11 - Report Files | YPO | 25 Jan 2024 | Not published | £20,000,000 |
| Lot 13 - Book Cover Films | YPO | 12 May 2025 | Not published | £9,600,000 |
| Lot 14 - Book Jackets | YPO | 12 May 2025 | Not published | £9,600,000 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.