THE ANDERSONS CENTRE LLP
Find a Tender identifier: GB-COH:OC390932 · GB-COH: OC390932 · Melton Mowbray, UKF22, GB
Procurements won3
Awards retained3
Distinct buyers3
Active awards3
Linked signed contracts3
Active contracts1
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£134,700
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Not published in the retained notices.
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-06ce33 | Surrey County Council | Not published | Value not published | active |
| ocds-h6vhtk-058648 | The Crown Estate | Not published | Value not published | active |
| ocds-h6vhtk-0552da | York and North Yorkshire Combined Authority | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| SPF-funded Y&NYCA Farm Carbon Audits 2025-26 | York and North Yorkshire Combined Authority | 5 Aug 2025 | 31 Mar 2026 | £80,000 |
| 1 | The Crown Estate | 3 Jun 2025 | 5 Jun 2026 | £15,000 |
| 1 | Surrey County Council | 7 Jul 2026 | 9 Oct 2026 | £39,700 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.