UNIPHAR MEDTECH UK LIMITED
Find a Tender identifier: GB-COH:NI018037 · GB-COH: NI018037 · Boucher Road, UKN06, GB
Procurements won10
Awards retained19
Distinct buyers6
Active awards17
Linked signed contracts16
Active contracts7
Award and contract value
Published award value (GBP)£1,104,569
Average award value (GBP)£368,190
Linked signed contract value (GBP)£95,242,759
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Not published in the retained notices.
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| HWD/WXH - NC - Primary PM Service Contract for Philips MR400 Expression Units | FRIMLEY HEALTH NHS FOUNDATION TRUST | 17 Apr 2026 | £52,840 | active |
| ocds-h6vhtk-06530e | NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUST | 13 Feb 2026 | £376,729 | pending |
| ocds-h6vhtk-0565ad | Business Services Organisation Procurement and Logistics Service | Not published | Value not published | active |
| ocds-h6vhtk-059f50 | Business Services Organisation Procurement and Logistics Service | Not published | Value not published | active |
| ocds-h6vhtk-059f50 | Business Services Organisation Procurement and Logistics Service | Not published | Value not published | active |
| ocds-h6vhtk-059f50 | Business Services Organisation Procurement and Logistics Service | Not published | Value not published | active |
| ocds-h6vhtk-059f50 | Business Services Organisation Procurement and Logistics Service | Not published | Value not published | active |
| ocds-h6vhtk-059f50 | Business Services Organisation Procurement and Logistics Service | Not published | Value not published | active |
| ocds-h6vhtk-059f50 | Business Services Organisation Procurement and Logistics Service | Not published | Value not published | active |
| ocds-h6vhtk-059f50 | Business Services Organisation Procurement and Logistics Service | Not published | Value not published | active |
| LSL/MED/0208 - The supply And Support of the Resuscitative Endovascular Balloon Occlusion of the Aorta (REBOA) Catheter | LEIDOS SUPPLY, LIMITED | Not published | £675,000 | pending |
| ocds-h6vhtk-06bdea | Cardiff University | Not published | Value not published | active |
| ocds-h6vhtk-055860 | Business Services Organisation Procurement and Logistics Service | Not published | Value not published | active |
| ocds-h6vhtk-059598 | Business Services Organisation Procurement and Logistics Service | Not published | Value not published | active |
| ocds-h6vhtk-059598 | Business Services Organisation Procurement and Logistics Service | Not published | Value not published | active |
| ocds-h6vhtk-059598 | Business Services Organisation Procurement and Logistics Service | Not published | Value not published | active |
| ocds-h6vhtk-052bbf | Business Services Organisation Procurement and Logistics Service | Not published | Value not published | active |
| ocds-h6vhtk-0527bc | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | Not published | Value not published | active |
| ocds-h6vhtk-0527bc | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 1 | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | 16 Jul 2025 | 18 Jul 2030 | £63,497 |
| 2 | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | 16 Jul 2025 | 18 Jul 2030 | £63,497 |
| 3 | Business Services Organisation Procurement and Logistics Service | 19 Feb 2026 | 18 Feb 2028 | £469,508 |
| 2 | Business Services Organisation Procurement and Logistics Service | 29 May 2026 | 30 May 2030 | £228,889 |
| Treatment and Examination Couches and Chairs and Associated Equipment | Business Services Organisation Procurement and Logistics Service | 28 May 2026 | 31 Jul 2030 | £1,994,148 |
| 1 | Business Services Organisation Procurement and Logistics Service | 1 May 2026 | 30 Apr 2030 | £29,500,000 |
| 2 | Business Services Organisation Procurement and Logistics Service | 1 May 2026 | 30 Apr 2030 | £29,500,000 |
| 3 | Business Services Organisation Procurement and Logistics Service | 1 May 2026 | 30 Apr 2030 | £29,500,000 |
| Nasal Cannula | Business Services Organisation Procurement and Logistics Service | 22 Jun 2026 | 21 Jun 2028 | £462,824 |
| Adult Nebuliser (with tubing) | Business Services Organisation Procurement and Logistics Service | 22 Jun 2026 | 21 Jun 2028 | £716,857 |
| Paediatric Nebuliser (with tubing) | Business Services Organisation Procurement and Logistics Service | 22 Jun 2026 | 21 Jun 2028 | £1,629,733 |
| Guedel Airways | Business Services Organisation Procurement and Logistics Service | 22 Jun 2026 | 21 Jun 2028 | £78,298 |
| Nasopharyngeal Airways | Business Services Organisation Procurement and Logistics Service | 22 Jun 2026 | 21 Jun 2028 | £267,824 |
| Facemask Oxygen Non Rebreathing | Business Services Organisation Procurement and Logistics Service | 22 Jun 2026 | 21 Jun 2028 | £99,224 |
| Low/ Medium Concentration Oxygen masks | Business Services Organisation Procurement and Logistics Service | 22 Jun 2026 | 21 Jun 2028 | £560,467 |
| Posijet Consumables | Cardiff University | 26 Jun 2026 | 31 Jul 2027 | £107,992 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.