DEREK LEWIS LIMITED
Find a Tender identifier: GB-COH:01102211 · GB-COH: 01102211 · Doncaster, UKE31, GB
Procurements won12
Awards retained17
Distinct buyers2
Active awards17
Linked signed contracts15
Active contracts2
Award and contract value
Published award value (GBP)£94,022
Average award value (GBP)£47,011
Linked signed contract value (GBP)£82,906,510
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Hollings Mount, Hemsworth | The Council of the City of Wakefield | 22 Jun 2026 | £41,275 | active |
| New Road, Middlestown | The Council of the City of Wakefield | 10 Jun 2026 | £52,747 | active |
| ocds-h6vhtk-06e961 | The Council of the City of Wakefield | Not published | Value not published | active |
| ocds-h6vhtk-06e948 | The Council of the City of Wakefield | Not published | Value not published | active |
| ocds-h6vhtk-06e932 | The Council of the City of Wakefield | Not published | Value not published | active |
| ocds-h6vhtk-06e842 | The Council of the City of Wakefield | Not published | Value not published | active |
| ocds-h6vhtk-06e82c | The Council of the City of Wakefield | Not published | Value not published | active |
| ocds-h6vhtk-06e7c9 | The Council of the City of Wakefield | Not published | Value not published | active |
| ocds-h6vhtk-06d4f5 | The Council of the City of Wakefield | Not published | Value not published | active |
| ocds-h6vhtk-06d4eb | The Council of the City of Wakefield | Not published | Value not published | active |
| ocds-h6vhtk-06d0ee | The Council of the City of Wakefield | Not published | Value not published | active |
| ocds-h6vhtk-04d6c5 | The Council of the Borough of Kirklees | Not published | Value not published | active |
| ocds-h6vhtk-04d6c5 | The Council of the Borough of Kirklees | Not published | Value not published | active |
| ocds-h6vhtk-04d6c5 | The Council of the Borough of Kirklees | Not published | Value not published | active |
| ocds-h6vhtk-04d6c5 | The Council of the Borough of Kirklees | Not published | Value not published | active |
| ocds-h6vhtk-04d6c5 | The Council of the Borough of Kirklees | Not published | Value not published | active |
| ocds-h6vhtk-04d6c5 | The Council of the Borough of Kirklees | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 024993-2025-1 | The Council of the Borough of Kirklees | 29 Mar 2025 | Not published | £24,000,000 |
| 024993-2025-2 | The Council of the Borough of Kirklees | 29 Mar 2025 | Not published | £8,000,000 |
| 024993-2025-3 | The Council of the Borough of Kirklees | 29 Mar 2025 | Not published | £10,000,000 |
| 024993-2025-4 | The Council of the Borough of Kirklees | 29 Mar 2025 | Not published | £16,000,000 |
| 024993-2025-5 | The Council of the Borough of Kirklees | 29 Mar 2025 | Not published | £20,000,000 |
| 024993-2025-6 | The Council of the Borough of Kirklees | 29 Mar 2025 | Not published | £4,000,000 |
| Grandstand Road - Resurfacing | The Council of the City of Wakefield | 23 Jun 2026 | 23 Jul 2026 | £59,598 |
| Orchard Drive Ackworth | The Council of the City of Wakefield | 3 Jul 2026 | 5 Aug 2026 | £62,727 |
| Elizabeth Drive Castleford | The Council of the City of Wakefield | 3 Jul 2026 | 29 Jul 2026 | £25,643 |
| Park Estate, South Kirkby | The Council of the City of Wakefield | 23 Jun 2026 | 20 Aug 2026 | £119,016 |
| Silver Street, Re-Surfacing | The Council of the City of Wakefield | 15 Jul 2026 | 21 Aug 2026 | £53,790 |
| King Street, Re-Surfacing | The Council of the City of Wakefield | 15 Jul 2026 | 21 Aug 2026 | £50,274 |
| Cross Roads - Middlestown | The Council of the City of Wakefield | 6 Aug 2026 | 28 Aug 2026 | £100,257 |
| High Street - Gawthorpe | The Council of the City of Wakefield | 6 Aug 2026 | 11 Sept 2026 | £206,223 |
| Pledwick Lane / New Millerdam | The Council of the City of Wakefield | 13 Aug 2026 | 11 Sept 2026 | £228,982 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.