HAINENKO LIMITED
Find a Tender identifier: GB-COH:01096654 · GB-COH: 01096654 · London, UKI54, GB
Procurements won3
Awards retained7
Distinct buyers2
Active awards7
Linked signed contracts7
Active contracts1
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£45,386,667
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-05093b | Leicestershire County Council, trading as ESPO | Not published | Value not published | active |
| ocds-h6vhtk-05093b | Leicestershire County Council, trading as ESPO | Not published | Value not published | active |
| Lot 1 - ESPO smartbuy branded Writing Instruments | ESPO | Not published | Value not published | active |
| Lot 2 - Writing Instrument Ranges | ESPO | Not published | Value not published | active |
| Lot 1 - ESPO SmartBuy Branded Pencils and Drawing Accessories | ESPO | Not published | Value not published | active |
| Lot 2 - Pencils and Drawing Mediums | ESPO | Not published | Value not published | active |
| Lot 3 - Drawing Accessories | ESPO | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Lot 1 - ESPO SmartBuy Branded Pencils and Drawing Accessories | ESPO | 29 Feb 2024 | Not published | £2,800,000 |
| Lot 2 - Pencils and Drawing Mediums | ESPO | 29 Feb 2024 | Not published | £10,600,000 |
| Lot 3 - Drawing Accessories | ESPO | 29 Feb 2024 | Not published | £320,000 |
| Lot 1 - ESPO smartbuy branded Writing Instruments | ESPO | 10 Jan 2025 | Not published | £4,000,000 |
| Lot 2 - Writing Instrument Ranges | ESPO | 10 Jan 2025 | Not published | £20,000,000 |
| Lot 1. Smartbuy Branded Adhesives and Adhesive Tapes | Leicestershire County Council, trading as ESPO | 3 Mar 2026 | 31 Mar 2027 | £4,000,000 |
| Lot 2. Adhesives and Adhesive Tapes | Leicestershire County Council, trading as ESPO | 3 Mar 2026 | 31 Mar 2027 | £3,666,667 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.