R.G. CARTER LIMITED
Find a Tender identifier: GB-COH:00270273 · GB-COH: 00270273 · Norwich, UKH15, GB
Procurements won3
Awards retained3
Distinct buyers2
Active awards3
Linked signed contracts3
Active contracts1
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£1,364,906
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-06e5bf | UNIVERSITY OF EAST ANGLIA | Not published | Value not published | active |
| ocds-h6vhtk-04ec1b | UNIVERSITY OF EAST ANGLIA | Not published | Value not published | active |
| ocds-h6vhtk-04e72c | JOHN INNES CENTRE | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 006944-2025-1 | JOHN INNES CENTRE | 22 Aug 2024 | Not published | £1,138,906 |
| 1 | UNIVERSITY OF EAST ANGLIA | 24 Feb 2025 | 31 Jul 2025 | £140,000 |
| 1 | UNIVERSITY OF EAST ANGLIA | 30 Jul 2026 | 11 Sept 2026 | £86,000 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.