CEFAS
Find a Tender identifier: GB-FTS-7823 · Lowestoft, UKH1
Procurement processes5
Open opportunities0
Awarded procurements4
Signed contracts4
Avg. awarded suppliers1
Avg. reported bids1
Highest reported bids1
Bid-count coverage4 of 5
Value and contract picture
Published value (GBP)£600,000
Average published value (GBP)£600,000
Signed contract value (GBP)£1,006,000
GBP totals only, so values in another currency are never silently mixed into the total.
Procurement methods
Top categories
Most competitive procurements
Ranked by the number of bids reported by the buyer; a multi-lot procurement can report one count per lot.
| Procurement | Bids reported | Value | Status |
|---|---|---|---|
| CEFAS22-07 SIEM SOC Services | 1 | Value not published | complete |
| CEFAS22-78 PATH-SAFE Wastewater pathogen analyses | 1 | Value not published | complete |
| CEFAS21-140 Echosounder | 1 | Value not published | complete |
| 208000.00 | 1 | Value not published | complete |
Most frequent awarded suppliers
| Supplier | Procurements won | Published award value (GBP) |
|---|---|---|
| ECHOMASTER MARINE LTD | 1 | Value not published |
| Bangor University | 1 | Value not published |
| Content+Cloud | 1 | Value not published |
| Dionex UK Ltd/Thermo Fisher | 1 | Value not published |
Recent and open procurements
| Procurement | Status | Deadline | Value |
|---|---|---|---|
| CEFAS22-25 OWEC Poseidon Vessel Services (Lot 1 - North Sea, Lot 2 - Irish Sea) | Closed | 4 May 2022 | £600,000 |
| CEFAS22-07 SIEM SOC Services | complete | Not published | Value not published |
| CEFAS22-78 PATH-SAFE Wastewater pathogen analyses | complete | Not published | Value not published |
| CEFAS21-140 Echosounder | complete | Not published | Value not published |
| 208000.00 | complete | Not published | Value not published |
How to read these figures
Supplier count means distinct suppliers named in awards, not all bidders. Bid counts are published aggregate statistics, not a list of submitted bids. Award and contract data currently comes from the latest retained OCDS record for each procurement process.