PHOENIX SOFTWARE LIMITED
Find a Tender identifier: GB-PPON:PLJR-2682-VHWP · GB-PPON: PLJR-2682-VHWP · Yorkshire, UKE12, GB
Procurements won11
Awards retained21
Distinct buyers7
Active awards16
Linked signed contracts16
Active contracts8
Award and contract value
Published award value (GBP)£56,000,572,604
Average award value (GBP)£11,200,114,521
Linked signed contract value (GBP)£517,345,279
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Not published in the retained notices.
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Lot 3 Cloud support services (Additional Services) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 | pending |
| Lot 1a Infrastructure as a Service (IaaS) and Platform as a Service (PaaS) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 | pending |
| Lot 2a Infrastructure Software (I-SaaS) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 | pending |
| Lot 2b Software as a Service (Saas) | Government Commercial Agency | 24 Jul 2026 | £14,000,000,000 | pending |
| ocds-h6vhtk-06ee24 | Watford Borough Council | Not published | £572,604 | pending |
| ocds-h6vhtk-06ed74 | Notting Hill Genesis | Not published | Value not published | active |
| ocds-h6vhtk-06ed6d | Notting Hill Genesis | Not published | Value not published | active |
| ocds-h6vhtk-06c679 | City of Bradford Metropolitan District Council | Not published | Value not published | active |
| ocds-h6vhtk-06cb9b | City of Bradford Metropolitan District Council | Not published | Value not published | active |
| ocds-h6vhtk-06125a | Crescent Purchasing Consortium Limited | Not published | Value not published | active |
| ocds-h6vhtk-06125a | Crescent Purchasing Consortium Limited | Not published | Value not published | active |
| ocds-h6vhtk-06125a | Crescent Purchasing Consortium Limited | Not published | Value not published | active |
| ocds-h6vhtk-06125a | Crescent Purchasing Consortium Limited | Not published | Value not published | active |
| ocds-h6vhtk-06125a | Crescent Purchasing Consortium Limited | Not published | Value not published | active |
| ocds-h6vhtk-06125a | Crescent Purchasing Consortium Limited | Not published | Value not published | active |
| ocds-h6vhtk-06b7e7 | City of Bradford Metropolitan District Council | Not published | Value not published | active |
| ocds-h6vhtk-06b2c1 | Torbay Council | Not published | Value not published | active |
| ocds-h6vhtk-059bfd | City of Bradford Metropolitan District Council | Not published | Value not published | active |
| ocds-h6vhtk-055242 | Kent County Council trading as Procurement Services | Not published | Value not published | active |
| ocds-h6vhtk-055242 | Kent County Council trading as Procurement Services | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 1 | Kent County Council trading as Procurement Services | 10 Nov 2025 | 16 Nov 2029 | £250,000,000 |
| 2 | Kent County Council trading as Procurement Services | 10 Nov 2025 | 16 Nov 2029 | £125,000,000 |
| 3 | Kent County Council trading as Procurement Services | 10 Nov 2025 | 16 Nov 2029 | £125,000,000 |
| IT Software Framework | City of Bradford Metropolitan District Council | 20 Apr 2026 | 28 Feb 2029 | £4,800,000 |
| CPC/RB/01/2025 - Software Licences & Associated Services for Academies and Schools | Crescent Purchasing Consortium Limited | 7 Jun 2026 | 6 Jun 2028 | £6,000,000 |
| CPC/RB/01/2025 - Software Licences & Associated Services for Academies and Schools | Crescent Purchasing Consortium Limited | 7 Jun 2026 | 6 Jun 2028 | £2,000,000 |
| CPC/RB/01/2025 - Software Licences & Associated Services for Academies and Schools | Crescent Purchasing Consortium Limited | 7 Jun 2026 | 6 Jun 2028 | £500,000 |
| CPC/RB/01/2025 - Software Licences & Associated Services for Academies and Schools | Crescent Purchasing Consortium Limited | 7 Jun 2026 | 6 Jun 2028 | £3,000,000 |
| CPC/RB/01/2025 - Software Licences & Associated Services for Academies and Schools | Crescent Purchasing Consortium Limited | 7 Jun 2026 | 6 Jun 2028 | £200,000 |
| CPC/RB/01/2025 - Software Licences & Associated Services for Academies and Schools | Crescent Purchasing Consortium Limited | 7 Jun 2026 | 6 Jun 2028 | £300,000 |
| VMWARE26 | Torbay Council | 14 Apr 2026 | 18 Apr 2029 | £158,501 |
| CBMDC 475 - IBM Software Subscription | City of Bradford Metropolitan District Council | 1 Jun 2026 | 31 Aug 2027 | £81,263 |
| CBMDC 736 - Tenable One | City of Bradford Metropolitan District Council | 23 Jul 2026 | 1 Sept 2027 | £175,506 |
| CBMDC 854 - Copilot Design | City of Bradford Metropolitan District Council | 13 Jul 2026 | 14 Jul 2027 | £38,450 |
| 1 | Notting Hill Genesis | 11 Jun 2026 | 25 Jun 2027 | £42,437 |
| 1 | Notting Hill Genesis | 28 May 2026 | 2 Jun 2026 | £49,122 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.