Sarstedt Ltd
Find a Tender identifier: GB-FTS-94211 · Leicester, UKF2
Procurements won1
Awards retained15
Distinct buyers1
Active awards15
Linked signed contracts15
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£2,029,470
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Equipment and Instruments | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Filtration | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Inoculation Loops and Needles | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Microscopy Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Pipettes | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Sealing Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Storage | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Swabs | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Test Tubes, Plates, and Vials | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Transport Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Bottles, Dishes, and Jars | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Cell Culture Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Clinical Specimen Containers | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Closures | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Cuvettes | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Sealing Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £30,013 |
| Storage | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £135,635 |
| Swabs | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £212,892 |
| Test Tubes, Plates, and Vials | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £382,726 |
| Transport Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £26,735 |
| Bottles, Dishes, and Jars | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £96,283 |
| Equipment and Instruments | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £40,966 |
| Cell Culture Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £8,901 |
| Clinical Specimen Containers | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £351,909 |
| Closures | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £65,377 |
| Cuvettes | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £1,704 |
| Filtration | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £25,454 |
| Inoculation Loops and Needles | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £19,239 |
| Microscopy Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £128,956 |
| Pipettes | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £502,680 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.