Solmedia Ltd
Find a Tender identifier: GB-FTS-94207 · Shrewsbury, UKG2
Procurements won1
Awards retained19
Distinct buyers1
Active awards19
Linked signed contracts19
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£1,852,933
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Biopsy Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Equipment and Instruments | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Filtration | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Measuring Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Microscopy Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Mortuary Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| PH Indicator Paper | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Pipettes | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Pathology Safety Apparatus | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Sealing Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Storage | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Blades, Handles, and Knives | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Tissue Processing | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Transport Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Blotting Paper | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Bottles, Dishes, and Jars | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Cell Culture Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Clinical Specimen Containers | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Closures | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Biopsy Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £57,097 |
| Pathology Safety Apparatus | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £25,297 |
| Sealing Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £30,013 |
| Storage | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £135,635 |
| Blades, Handles, and Knives | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £128,682 |
| Tissue Processing | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £148,728 |
| Transport Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £26,735 |
| Blotting Paper | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £2,546 |
| Bottles, Dishes, and Jars | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £96,283 |
| Equipment and Instruments | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £40,966 |
| Cell Culture Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £8,901 |
| Clinical Specimen Containers | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £351,909 |
| Closures | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £65,377 |
| Filtration | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £25,454 |
| Measuring Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £4,587 |
| Microscopy Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £128,956 |
| Mortuary Consumables | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £46,292 |
| PH Indicator Paper | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £26,795 |
| Pipettes | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Oct 2023 | Not published | £502,680 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.