Teleflex
Find a Tender identifier: GB-FTS-68199 · Old Town Beaconsfield, UK
Procurements won4
Awards retained12
Distinct buyers3
Active awards12
Linked signed contracts12
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£26,280,287
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Minimally Invasive Surgical Products | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Tracheostomy Accessories | NHS National Services Scotland | Not published | Value not published | active |
| Paediatric Trocars | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Coated Central Venous Catheters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| CVC Insertion Packs | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Non-Coated Central Venous Catheters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Paediatric Central Venous Catheters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Midline Catheters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Antimicrobial PICC Lines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Standard Arterial Line (Seldinger) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Non Coated PICC's | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Arterial Cannula (Non Seldinger) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Coated Central Venous Catheters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Oct 2022 | Not published | £716,570 |
| Standard Arterial Line (Seldinger) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Oct 2022 | Not published | £999,283 |
| Non Coated PICC's | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Oct 2022 | Not published | £333,820 |
| Arterial Cannula (Non Seldinger) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Oct 2022 | Not published | £174,274 |
| CVC Insertion Packs | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Oct 2022 | Not published | £643,195 |
| Non-Coated Central Venous Catheters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Oct 2022 | Not published | £716,570 |
| Paediatric Central Venous Catheters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Oct 2022 | Not published | £381,454 |
| Midline Catheters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Oct 2022 | Not published | £460,593 |
| Antimicrobial PICC Lines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Oct 2022 | Not published | £3,431,938 |
| Tracheostomy Accessories | NHS National Services Scotland | 30 Jan 2024 | Not published | £1,800,000 |
| Paediatric Trocars | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 6 Mar 2019 | Not published | £590 |
| Minimally Invasive Surgical Products | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 6 Mar 2019 | 20 Sept 2024 | £16,622,000 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.