Kent Pharmaceuticals Ltd
Find a Tender identifier: GB-FTS-4564 · Ashford, UK
Procurements won19
Awards retained34
Distinct buyers4
Active awards34
Linked signed contracts34
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£449,350,382
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Antibiotic, Antiviral & Genito Urinary Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Lot 21 - All other Analgesics and Anaesthetic Generic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | Not published | Value not published | active |
| Carbamazepine, lamotrigine, levodopa / carbidopa / entacapone, methylphenidate, phenytoin sodium, sodium valproate, and valproic acid | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| All other psychiatry and neurology medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Desferoxamine Injections | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| All Other Presentations | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Branded and Branded Generic Inhalers | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| All Other Cardiovascular & Respiratory Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| ENT, Ophthalmology & Skin Generic Medicines/Medical Devices | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Artificial saliva products, Eye preparations & Skin creams | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Antibiotics for supply to the National NHS Pharmaceutical Specials Service (PSS) | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Antibiotic, Antiviral & Genito Urinary Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Lot 20 - All Other Analgesics, Anaesthetics, Musculoskeletal & Joint Disease Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | Not published | Value not published | active |
| Psychiatry and Neurology Branded Generic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Psychiatry and Neurology Generic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Desferrioxamine Injections | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Magnesium sulfate | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| All Other Presentations | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Dexamethasone Injection | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| All other Cardiovascular & Respiratory Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Lot 39 ALL OTHER ONCOLOGY GENERIC PRODUCTS/PRESENTATIONS | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 16 Dec 2020 | Not published | £11,880,219 |
| All other Cardiovascular & Respiratory Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 4 Mar 2021 | Not published | £95,844,154 |
| Lot 1 Desferrioxamine Injections | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 9 Jul 2021 | Not published | £279,133 |
| Lot 5 Magnesium Sulfate | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 9 Jul 2021 | Not published | £276,158 |
| Lot 2 Dexamethasone Injections | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 9 Jul 2021 | Not published | £1,497,591 |
| Lot 10 All Other Presentations | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 9 Jul 2021 | Not published | £18,378,855 |
| Sodium Valproate tablets, modified release tablets, capsules and granules, injection, solution, liquid and syrup | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 2 Aug 2021 | Not published | £360,753 |
| All other Psychiatry Generic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 2 Aug 2021 | Not published | £6,106,317 |
| All Other Analgesics, Anaesthetics, Musculoskeletal & Joint Disease Generic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 21 Dec 2021 | Not published | £12,381,386 |
| All other product lines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 23 Dec 2021 | Not published | £18,958,285 |
| Antibiotic, Antiviral & Genito Urinary Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 22 Mar 2022 | Not published | £33,718,204 |
| Tobramycin, Colistimethate and Dornase Alfa Medicines for Inhalation | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 22 Mar 2022 | Not published | £549,036 |
| Antibiotics for supply to the National NHS Pharmaceutical Specials Service (PSS) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 22 Mar 2022 | Not published | £246,092 |
| Lot 41 Single Supplier Generic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 23 Dec 2022 | Not published | £11,073,623 |
| All other Cardiovascular & Respiratory Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 3 Apr 2023 | Not published | £18,729,687 |
| Desferrioxamine Injections | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 21 Jun 2023 | Not published | £357,817 |
| Dexamethasone Injection | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 21 Jun 2023 | Not published | £494,600 |
| Magnesium sulfate | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 21 Jun 2023 | Not published | £270,449 |
| All Other Presentations | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 21 Jun 2023 | Not published | £23,844,830 |
| Psychiatry and Neurology Branded Generic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 18 Sept 2023 | Not published | £4,688,568 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.