Sandoz Ltd
Find a Tender identifier: GB-FTS-4558 · Camberley, UKM
Procurements won17
Awards retained32
Distinct buyers3
Active awards32
Linked signed contracts32
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£489,925,028
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| All Other Presentations | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Glatiramer acetate solution for injection pre-filled syringes, interferon beta-1a, cladribine tablets, ozanimod capsules, and natalizumab | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Infliximab IV | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| All Other Presentations | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Branded and Branded Generic Inhalers | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Icatibant Solution for Injection | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| All other Cardiovascular & Respiratory Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Lot 5 Cyclophosphamide Injection, Powder For Reconstitution | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | Not published | Value not published | active |
| Lot 32 Filgrastim Pre-Filled Syringe | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | Not published | Value not published | active |
| Lot 39 Unranked Multi-Supplier Generic & Biosimilar Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | Not published | Value not published | active |
| Lot 41 Single Supplier Generic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | Not published | Value not published | active |
| ENT, Ophthalmology & Skin Generic Medicines/Medical Devices | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Artificial saliva products, Eye preparations & Skin preparations | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| ocds-h6vhtk-036a2e | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | Not published | Value not published | active |
| NP39722b - Sorafenib & Thalidomide Tablets | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | Not published | Value not published | active |
| NP39722c - Sunitinib Tablets | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | Not published | Value not published | active |
| Antibiotic, Antiviral & Genito Urinary Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Emergency Planning Antibiotics | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Antibiotics for supply to the National NHS Pharmaceutical Specials Service (PSS) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| All Other Analgesics, Anaesthetics, Musculoskeletal & Joint Disease Generic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Lot 33 PEGFILGRASTIM 6MG PRE-FILLED SYRINGE | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 16 Dec 2020 | Not published | £242,580 |
| Lot 39 ALL OTHER ONCOLOGY GENERIC PRODUCTS/PRESENTATIONS | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 16 Dec 2020 | Not published | £11,880,219 |
| Lot 5 Cyclophosphamide Injection, Powder For Reconstitution | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 16 Dec 2020 | Not published | £173,904 |
| Lot 11 Imatinib | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 16 Dec 2020 | Not published | £340,708 |
| Etanercept | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 11 Jan 2021 | Not published | £46,271,726 |
| Infliximab IV | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 11 Jan 2021 | Not published | £18,193,906 |
| Adalimumab | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 11 Jan 2021 | Not published | £36,167,709 |
| Branded and Branded Generic Inhalers | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 4 Mar 2021 | Not published | £733,944 |
| All other Cardiovascular & Respiratory Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 4 Mar 2021 | Not published | £95,844,154 |
| Lot 10 All Other Presentations | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 9 Jul 2021 | Not published | £18,378,855 |
| 020408-2021-NP41121-1 | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 28 Jul 2021 | Not published | £2,409,812 |
| All other Psychiatry Generic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 2 Aug 2021 | Not published | £6,106,317 |
| All Other Analgesics, Anaesthetics, Musculoskeletal & Joint Disease Generic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 21 Dec 2021 | Not published | £12,381,386 |
| Antibiotic, Antiviral & Genito Urinary Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 22 Mar 2022 | Not published | £33,718,204 |
| Emergency Planning Antibiotics | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 22 Mar 2022 | Not published | £1,933,316 |
| Antibiotics for supply to the National NHS Pharmaceutical Specials Service (PSS) | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 22 Mar 2022 | Not published | £246,092 |
| NP39722b - Sorafenib & Thalidomide Tablets | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 20 Apr 2022 | Not published | £479,623 |
| NP39722c - Sunitinib Tablets | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 20 Apr 2022 | Not published | £14,970 |
| Lot 32 Filgrastim Pre-Filled Syringe | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 23 Dec 2022 | Not published | £1,670,068 |
| Lot 39 Unranked Multi-Supplier Generic & Biosimilar Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 23 Dec 2022 | Not published | £8,560,798 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.