PROACT Medical Ltd
Find a Tender identifier: GB-FTS-41482 · Corby, UKF25
Procurements won4
Awards retained16
Distinct buyers2
Active awards16
Linked signed contracts16
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£77,755,000
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Oxygen Therapy | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Nebuliser Consumables | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Oxygen Tubing | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| ET Tubes and Stylets - Adult | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Traditional Laryngoscopes- Adult | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Nasopharyngeal Airways, Adult and Neonatal/Infant/Paediatric | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Endobronchial Double Lumen Tubes Adult and Neonatal/Infant/Paediatric | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Self inflating bags Adult and Neonatal/Infant/Paediatric | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| ET Tubes and Stylets – Neonatal/Infant/Paediatric | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Traditional Laryngoscopes- Neonatal/Infant/Paediatric | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Single use Silicon Supraglottic Airway Device (SAD) – Neonatal/Infant/Paediatric | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Single use- Reinforced Supraglottic Airway Device (SAD) - Neonatal/Infant/Paediatric | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Handheld Pulse Oximeters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Adult reusable pulse oximeter sensors | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Single use / disposable pulse oximeter sensors | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| ocds-h6vhtk-030d76 | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 001757-2022-NP10217-1 | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 13 Mar 2018 | 1 Oct 2022 | £7,155,000 |
| Handheld Pulse Oximeters | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 19 Dec 2022 | Not published | £6,000,000 |
| Adult reusable pulse oximeter sensors | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 19 Dec 2022 | Not published | £6,000,000 |
| Single use / disposable pulse oximeter sensors | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 19 Dec 2022 | Not published | £6,000,000 |
| Nasopharyngeal Airways, Adult and Neonatal/Infant/Paediatric | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Jul 2023 | Not published | £5,600,000 |
| Endobronchial Double Lumen Tubes Adult and Neonatal/Infant/Paediatric | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Jul 2023 | Not published | £5,600,000 |
| Self inflating bags Adult and Neonatal/Infant/Paediatric | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 27 Jul 2023 | Not published | £5,600,000 |
| ET Tubes and Stylets – Neonatal/Infant/Paediatric | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Jul 2023 | Not published | £5,600,000 |
| Traditional Laryngoscopes- Neonatal/Infant/Paediatric | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Jul 2023 | Not published | £5,600,000 |
| Single use Silicon Supraglottic Airway Device (SAD) – Neonatal/Infant/Paediatric | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Jul 2023 | Not published | £5,600,000 |
| Single use- Reinforced Supraglottic Airway Device (SAD) - Neonatal/Infant/Paediatric | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Jul 2023 | Not published | £5,600,000 |
| ET Tubes and Stylets - Adult | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Jul 2023 | Not published | £5,600,000 |
| Traditional Laryngoscopes- Adult | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 25 Jul 2023 | Not published | £5,600,000 |
| Oxygen Tubing | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 6 Dec 2024 | Not published | £200,000 |
| Oxygen Therapy | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 6 Dec 2024 | Not published | £1,600,000 |
| Nebuliser Consumables | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 6 Dec 2024 | Not published | £400,000 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.