Pfizer Ltd
Find a Tender identifier: GB-FTS-28651 · Kent, UK
Procurements won10
Awards retained21
Distinct buyers5
Active awards21
Linked signed contracts21
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£13
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-04dd23 | NHS England | Not published | Value not published | active |
| ocds-h6vhtk-04b505 | NHS England | Not published | Value not published | active |
| Wave 15a - Hospital Only Products (DNW & DLN regions) | NHS England | Not published | Value not published | active |
| Wave 15a - Hospital Only Products (Housekeeping) (DLS, DNE, DCE, DSW regions) | NHS England | Not published | Value not published | active |
| Lot 1 - CM/PHG/22/5657/02 Hospital Only Products: DLN & DNW: | NHS England | Not published | Value not published | active |
| Lot 2 - CM/PHG/22/5657/03 Housekeeping Products (Hospital Only): CESW & LSNE | NHS England | Not published | Value not published | active |
| ocds-h6vhtk-02f3ac | NHS England | Not published | Value not published | active |
| NHS Framework for the North of England, Branded Medicines -Tranche B | The NHS Commissioning Board (operating under the name of NHS England) | Not published | Value not published | active |
| NHS Framework for the NOFE, Branded Medicines-Annual Tranche | The NHS Commissioning Board (operating under the name of NHS England) | Not published | Value not published | active |
| NHS Framework Mids and East, Branded Medicines–Tranche A | The NHS Commissioning Board (operating under the name of NHS England) | Not published | Value not published | active |
| NHS Framework Mids and East Branded Medicines - Annual | The NHS Commissioning Board (operating under the name of NHS England) | Not published | Value not published | active |
| Lot 2 - CM/PHG/17/5532/01 Oral Products plus non-parenterals | The NHS Commissioning Board (operating under the name of NHS England) | Not published | Value not published | active |
| Lot 3 - CM/PHG/17/5532/02 Hospital Only Products | The NHS Commissioning Board (operating under the name of NHS England) | Not published | Value not published | active |
| ocds-h6vhtk-02b648 | NHS England | Not published | Value not published | active |
| ocds-h6vhtk-02b648 | NHS England | Not published | Value not published | active |
| NHS Framework LONDON Branded Medicines - Tranche B. | NHS England | Not published | Value not published | active |
| NHS Framework SOUTH of England - Tranche B. | NHS England | Not published | Value not published | active |
| NHS Framework LONDON Branded Medicines – Annual Tranche | NHS England | Not published | Value not published | active |
| NHS Framework SOUTH of England Tranche A | NHS England | Not published | Value not published | active |
| NHS Framework Midlands & East and NofE – Bevacizumab | NHS England | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| NHS Framework LONDON Branded Medicines - Tranche B. | NHS England | 19 Aug 2021 | Not published | Value not published |
| NHS Framework LONDON Branded Medicines – Annual Tranche | NHS England | 19 Aug 2021 | Not published | Value not published |
| NHS Framework SOUTH of England Tranche A | NHS England | 19 Aug 2021 | Not published | Value not published |
| NHS Framework SOUTH of England Annual Tranche. | NHS England | 19 Aug 2021 | Not published | Value not published |
| NHS Framework SOUTH of England - Tranche B. | NHS England | 19 Aug 2021 | Not published | Value not published |
| NHS Framework Midlands & East and NofE – Bevacizumab | NHS England | 19 Aug 2021 | Not published | Value not published |
| 026946-2021-2 | NHS England | 27 Sept 2021 | Not published | Value not published |
| 026946-2021-25 | NHS England | 27 Sept 2021 | Not published | Value not published |
| Lot 2 - CM/PHG/17/5532/01 Oral Products plus non-parenterals | The NHS Commissioning Board (operating under the name of NHS England) | 30 Nov 2021 | Not published | £1 |
| Lot 3 - CM/PHG/17/5532/02 Hospital Only Products | The NHS Commissioning Board (operating under the name of NHS England) | 30 Nov 2021 | Not published | £1 |
| NHS Framework Mids and East Branded Medicines - Annual | The NHS Commissioning Board (operating under the name of NHS England) | 7 Feb 2022 | Not published | £1 |
| NHS Framework Mids and East, Branded Medicines–Tranche A | The NHS Commissioning Board (operating under the name of NHS England) | 7 Feb 2022 | Not published | £1 |
| NHS Framework for the North of England, Branded Medicines -Tranche B | The NHS Commissioning Board (operating under the name of NHS England) | 7 Feb 2022 | Not published | £1 |
| NHS Framework for the NOFE, Branded Medicines-Annual Tranche | The NHS Commissioning Board (operating under the name of NHS England) | 7 Feb 2022 | Not published | £1 |
| 017595-2022-28 | NHS England | 16 May 2022 | Not published | £1 |
| Lot 2 - CM/PHG/22/5657/03 Housekeeping Products (Hospital Only): CESW & LSNE | NHS England | 14 Dec 2022 | Not published | £1 |
| Lot 1 - CM/PHG/22/5657/02 Hospital Only Products: DLN & DNW: | NHS England | 14 Dec 2022 | Not published | £1 |
| Wave 15a - Hospital Only Products (Housekeeping) (DLS, DNE, DCE, DSW regions) | NHS England | 6 Nov 2024 | Not published | £1 |
| Wave 15a - Hospital Only Products (DNW & DLN regions) | NHS England | 5 Nov 2024 | Not published | £1 |
| 016340-2025-60 | NHS England | 24 Mar 2025 | Not published | £1 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.