Julian House
Find a Tender identifier: GB-FTS-151176 · Bath, UKK12, GB
Procurements won3
Awards retained3
Distinct buyers2
Active awards3
Linked signed contracts3
Active contracts1
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£253,325
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Not published in the retained notices.
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-05a6b2 | Exeter City Council | Not published | Value not published | active |
| ocds-h6vhtk-056439 | Exeter City Council | Not published | Value not published | active |
| ocds-h6vhtk-054819 | Bath & North East Somerset Council | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 1 | Bath & North East Somerset Council | 31 Mar 2025 | 30 Sept 2026 | £90,125 |
| 1 | Exeter City Council | 1 Aug 2025 | 31 Mar 2026 | £108,800 |
| 1 | Exeter City Council | 1 Apr 2025 | 31 Jul 2025 | £54,400 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.