Carl Zeiss Ltd
Find a Tender identifier: GB-FTS-149071 · Cambridge, UK
Procurements won3
Awards retained3
Distinct buyers3
Active awards3
Linked signed contracts3
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£1,305,000,000
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-068451 | HealthTrust Europe LLP (HTE) acting on behalf of Mid and South Essex NHS Foundation Trust | Not published | Value not published | active |
| ocds-h6vhtk-05d80e | HealthTrust Europe LLP (HTE) | Not published | Value not published | active |
| ocds-h6vhtk-051f09 | HealthTrust Europe LLP (HTE) acting as agent for the University Hospitals of Coventry and Warwickshire NHS Trust (“UHCW”) | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 025244-2025-SF051955-1 | HealthTrust Europe LLP (HTE) acting as agent for the University Hospitals of Coventry and Warwickshire NHS Trust (“UHCW”) | 16 Jul 2021 | Not published | £435,000,000 |
| 070108-2025-SF051955-1 | HealthTrust Europe LLP (HTE) | 16 Jul 2021 | Not published | £435,000,000 |
| 034752-2026-SF051955-1 | HealthTrust Europe LLP (HTE) acting on behalf of Mid and South Essex NHS Foundation Trust | 16 Jul 2021 | Not published | £435,000,000 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.