Cardiff Homecare services
Find a Tender identifier: GB-FTS-13904 · Cardiff, UKG13
Procurements won9
Awards retained9
Distinct buyers1
Active awards9
Linked signed contracts9
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£146
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-02dcd9 | Cardiff City Council | Not published | Value not published | active |
| ocds-h6vhtk-02c958 | Cardiff City Council | Not published | Value not published | active |
| ocds-h6vhtk-02c18f | Cardiff City Council | Not published | Value not published | active |
| ocds-h6vhtk-02b4fc | Cardiff City Council | Not published | Value not published | active |
| ocds-h6vhtk-02b461 | Cardiff City Council | Not published | Value not published | active |
| ocds-h6vhtk-02b41a | Cardiff City Council | Not published | Value not published | active |
| ocds-h6vhtk-02ad29 | Cardiff City Council | Not published | Value not published | active |
| ocds-h6vhtk-02aa8d | Cardiff City Council | Not published | Value not published | active |
| ocds-h6vhtk-02a939 | Cardiff City Council | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 008648-2021-1 | Cardiff City Council | 22 Apr 2021 | Not published | £16 |
| 008988-2021-1 | Cardiff City Council | 27 Apr 2021 | Not published | £16 |
| 009656-2021-1 | Cardiff City Council | 5 May 2021 | Not published | £16 |
| 011432-2021-1 | Cardiff City Council | 24 May 2021 | Not published | £16 |
| 011503-2021-1 | Cardiff City Council | 24 May 2021 | Not published | £17 |
| 011658-2021-1 | Cardiff City Council | 25 May 2021 | Not published | £16 |
| 014876-2021-1 | Cardiff City Council | 29 Jun 2021 | Not published | £16 |
| 016870-2021-1 | Cardiff City Council | 19 Jul 2021 | Not published | £16 |
| 021866-2021-1 | Cardiff City Council | 3 Sept 2021 | Not published | £17 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.