Cardiac Services
Find a Tender identifier: GB-FTS-123829 · Adlington, Macclesfield, UK
Procurements won2
Awards retained3
Distinct buyers2
Active awards3
Linked signed contracts3
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£4,838,288
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Portable Suction Unit and Accessories | NHS Wales Shared Service Partnership | Not published | Value not published | active |
| Clip Applier (Open Surgery) | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Clip Applier (Laparoscopic Surgery) | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Clip Applier (Open Surgery) | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Mar 2023 | Not published | £1,716,000 |
| Clip Applier (Laparoscopic Surgery) | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 1 Mar 2023 | Not published | £1,924,000 |
| Portable Suction Unit and Accessories | NHS Wales Shared Service Partnership | 1 Apr 2025 | Not published | £1,198,288 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.