B Braun Medical Ltd
Find a Tender identifier: GB-FTS-123518 · Sheffield, UKE32, GB
Procurements won8
Awards retained30
Distinct buyers5
Active awards30
Linked signed contracts30
Active contracts1
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£430,437,161
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-06738d | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | Not published | Value not published | active |
| Bone Graft & Biomaterials | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Other Spinal & Scoliosis items not covered by previous lots (Unscored) | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| 1 level Spinal Fusion – ceiling price applies | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Spinal Fusion and/or Corpectomy including multi-level rods, cages etc. | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Discectomy, Laminectomy & spinal decompression without fusion. | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Spinal deformity in children/adolescents/adults, Scoliosis | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Vertebroplasty. Kyphoplasty | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| ocds-h6vhtk-0664db | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | Not published | Value not published | active |
| Lot 15 - Propofol Injection | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | Not published | Value not published | active |
| Lot 21 - All other Analgesics and Anaesthetic Generic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | Not published | Value not published | active |
| Non-Safety Hypodermic Needles | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Clip Appliers & Consumables for Open and/or Endo surgical Procedures | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Primary Knee, all other types | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Primary Total Cruiciate Retaining Knee Replacement – ceiling price applies | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Primary Total Posterior Stabalised Knee Replacement – ceiling price applies | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Revision Knee, all types | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Primary Hip - Cemented-Metal-Poly-Cemented – ceiling price applies | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Primary Hip - Uncemented-Ceramic-Ceramic-Uncemented – ceiling price applies | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Primary Hip - Hybrid -Cemented-Ceramic-Poly - Uncemented – ceiling price applies | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Specimen Retrieval Bags/System | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 3 Sept 2024 | Not published | £888,000 |
| Reposable Instrumentation | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 3 Sept 2024 | Not published | £1,875,000 |
| Reposable Trocars | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 3 Sept 2024 | Not published | £145,000 |
| Reusable Instruments & Accessories | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 3 Sept 2024 | Not published | £40,000 |
| Clip Appliers & Consumables for Open and/or Endo surgical Procedures | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 20 Jan 2025 | Not published | £23,500,000 |
| Non-Safety Hypodermic Needles | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 20 Jan 2025 | Not published | £45,000 |
| Primary Total Cruiciate Retaining Knee Replacement – ceiling price applies | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 23 Oct 2024 | Not published | £23,250,000 |
| Revision Hip - all types | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 23 Oct 2024 | Not published | £23,250,000 |
| Endoprosthesis Hip - all types | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 23 Oct 2024 | Not published | £23,250,000 |
| Hip & Knee Technological Accessories (Unscored) | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 23 Oct 2024 | Not published | £23,250,000 |
| Combination Lot – Hip and Knee Lot Combinations (Unscored) | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 23 Oct 2024 | Not published | £23,250,000 |
| Enhanced Service Lot (Unscored) | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 23 Oct 2024 | Not published | £23,250,000 |
| Primary Total Posterior Stabalised Knee Replacement – ceiling price applies | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 23 Oct 2024 | Not published | £23,250,000 |
| Primary Knee, all other types | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 23 Oct 2024 | Not published | £23,250,000 |
| Revision Knee, all types | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 23 Oct 2024 | Not published | £23,250,000 |
| Primary Hip - Cemented-Metal-Poly-Cemented – ceiling price applies | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 23 Oct 2024 | Not published | £23,250,000 |
| Primary Hip - Uncemented-Ceramic-Ceramic-Uncemented – ceiling price applies | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 23 Oct 2024 | Not published | £23,250,000 |
| Primary Hip - Hybrid -Cemented-Ceramic-Poly - Uncemented – ceiling price applies | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 23 Oct 2024 | Not published | £23,250,000 |
| Primary Hip -Primary Hip – all Other types | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 23 Oct 2024 | Not published | £23,250,000 |
| Lot 15 - Propofol Injection | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 12 Dec 2025 | Not published | £1,593,081 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.