24 x 7 Ltd
Find a Tender identifier: GB-FTS-114518 · Essex, UKH3
Procurements won2
Awards retained22
Distinct buyers1
Active awards22
Linked signed contracts22
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£2,481,950
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Danby Head - Pockley To Ryedale School & Helmsley CP | The North Yorkshire Council | Not published | Value not published | active |
| Rosedale East/Hill Cottages - Lady Lumleys School | The North Yorkshire Council | Not published | Value not published | active |
| Stape Area - Newton On Rawcliffe - Pickering Infants & Pickering Juniors | The North Yorkshire Council | Not published | Value not published | active |
| Old Byland - Rievaulx to Helmsley CP | The North Yorkshire Council | Not published | Value not published | active |
| Hardraw – Hawes CP School | The North Yorkshire Council | Not published | Value not published | active |
| Swaledale Area - Wensleydale School | The North Yorkshire Council | Not published | Value not published | active |
| Arkengarthdale To Reeth Cp | The North Yorkshire Council | Not published | Value not published | active |
| South Of Ingleby Greenhow - Kirkby - Stokesley School | The North Yorkshire Council | Not published | Value not published | active |
| Great Ayton to Stokesley School | The North Yorkshire Council | Not published | Value not published | active |
| Catterick Village To Stokesley Primary School | The North Yorkshire Council | Not published | Value not published | active |
| Huby - Weeton - H'Gate Grammar & Rossett High School | The North Yorkshire Council | Not published | Value not published | active |
| High Birstwith To Harrogate Grammar School | The North Yorkshire Council | Not published | Value not published | active |
| Shaw Mills To Harrogate High School | The North Yorkshire Council | Not published | Value not published | active |
| Fellbeck To Nidderdale High School | The North Yorkshire Council | Not published | Value not published | active |
| High Birstwith To Rossett School | The North Yorkshire Council | Not published | Value not published | active |
| Ripon to St John Fisher Catholic High School | The North Yorkshire Council | Not published | Value not published | active |
| Birstwith – Hampsthwaite to Harrogate High | The North Yorkshire Council | Not published | Value not published | active |
| Hunsingore - Tockwith – Bilton in Ainsty to Wetherby High School | The North Yorkshire Council | Not published | Value not published | active |
| Kirkby Malzeard To Nidderdale High School | The North Yorkshire Council | Not published | Value not published | active |
| Harrogate to Harrogate Grammar | The North Yorkshire Council | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Old Byland - Rievaulx to Helmsley CP | The North Yorkshire Council | 6 Apr 2024 | Not published | £121,638 |
| Rosedale East/Hill Cottages - Lady Lumleys School | The North Yorkshire Council | 6 Apr 2024 | Not published | £129,359 |
| Hardraw – Hawes CP School | The North Yorkshire Council | 6 Apr 2024 | Not published | £156,955 |
| Swaledale Area - Wensleydale School | The North Yorkshire Council | 6 Apr 2024 | Not published | £112,563 |
| Arkengarthdale To Reeth Cp | The North Yorkshire Council | 6 Apr 2024 | Not published | £76,995 |
| Danby Head - Pockley To Ryedale School & Helmsley CP | The North Yorkshire Council | 6 Apr 2024 | Not published | £147,516 |
| South Of Ingleby Greenhow - Kirkby - Stokesley School | The North Yorkshire Council | 6 Apr 2024 | Not published | £117,549 |
| Great Ayton to Stokesley School | The North Yorkshire Council | 6 Apr 2024 | Not published | £69,762 |
| Catterick Village To Stokesley Primary School | The North Yorkshire Council | 6 Apr 2024 | Not published | £101,517 |
| Huby - Weeton - H'Gate Grammar & Rossett High School | The North Yorkshire Council | 6 Apr 2024 | Not published | £121,592 |
| Stape Area - Newton On Rawcliffe - Pickering Infants & Pickering Juniors | The North Yorkshire Council | 6 Apr 2024 | Not published | £122,732 |
| High Birstwith To Harrogate Grammar School | The North Yorkshire Council | 6 Apr 2024 | Not published | £30,511 |
| Shaw Mills To Harrogate High School | The North Yorkshire Council | 6 Apr 2024 | Not published | £118,620 |
| Fellbeck To Nidderdale High School | The North Yorkshire Council | 6 Apr 2024 | Not published | £117,336 |
| High Birstwith To Rossett School | The North Yorkshire Council | 6 Apr 2024 | Not published | £88,327 |
| Ripon to St John Fisher Catholic High School | The North Yorkshire Council | 6 Apr 2024 | Not published | £142,652 |
| Birstwith – Hampsthwaite to Harrogate High | The North Yorkshire Council | 6 Apr 2024 | Not published | £119,213 |
| Hunsingore - Tockwith – Bilton in Ainsty to Wetherby High School | The North Yorkshire Council | 6 Apr 2024 | Not published | £130,476 |
| Kirkby Malzeard To Nidderdale High School | The North Yorkshire Council | 6 Apr 2024 | Not published | £28,783 |
| Harrogate to Harrogate Grammar | The North Yorkshire Council | 6 Apr 2024 | Not published | £86,168 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.