GlaxoSmithKline
Find a Tender identifier: GB-FTS-11330 · Brentford, UK
Procurements won15
Awards retained21
Distinct buyers4
Active awards21
Linked signed contracts21
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£208,332,477
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Antibiotic, Antiviral & Genito Urinary Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Lot 21 - All other Analgesics and Anaesthetic Generic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | Not published | Value not published | active |
| ocds-h6vhtk-050c57 | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Carbamazepine, lamotrigine, levodopa / carbidopa / entacapone, methylphenidate, phenytoin sodium, sodium valproate, and valproic acid | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| All other psychiatry and neurology medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Epoprostenol Powder and Solvent (pH 12) for Solution for Infusion Vials | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Branded and Branded Generic Inhalers | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| ENT, Ophthalmology & Skin Generic Medicines/Medical Devices | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Emergency Planning Antibiotics | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Antibiotics for supply to the National NHS Pharmaceutical Specials Service (PSS) | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Antibiotic, Antiviral & Genito Urinary Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Psychiatry and Neurology Branded Generic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| All Other Presentations | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Epoprostenol powder and solvent (pH12) for solution for infusion vials | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Branded and Branded Generic Inhalers | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| ENT, Ophthalmology & Skin Generic Medicines/Medical Devices | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Antibiotic, Antiviral & Genito Urinary Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Lamotrigine tablets and dispersible tablets | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| ocds-h6vhtk-02b2fb | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Epoprostenol powder and solvent (pH12) for solution for infusion vials | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Branded and Branded Generic Inhalers | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 4 Mar 2021 | Not published | £733,944 |
| Epoprostenol powder and solvent (pH12) for solution for infusion vials | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 4 Mar 2021 | Not published | £7,193,682 |
| Lamotrigine tablets and dispersible tablets | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 2 Aug 2021 | Not published | £142,926 |
| 019971-2021-NP42421-1 | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 21 Jul 2021 | Not published | £2,867,887 |
| Antibiotic, Antiviral & Genito Urinary Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 22 Mar 2022 | Not published | £33,718,204 |
| ENT, Ophthalmology & Skin Generic Medicines/Medical Devices | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 31 Aug 2022 | Not published | £13,534,493 |
| Epoprostenol powder and solvent (pH12) for solution for infusion vials | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 3 Apr 2023 | Not published | £4,360,152 |
| Branded and Branded Generic Inhalers | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 3 Apr 2023 | Not published | £3,451,061 |
| All Other Presentations | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 21 Jun 2023 | Not published | £23,844,830 |
| Psychiatry and Neurology Branded Generic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 18 Sept 2023 | Not published | £4,688,568 |
| Emergency Planning Antibiotics | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 12 Apr 2024 | Not published | £1,409,844 |
| Antibiotics for supply to the National NHS Pharmaceutical Specials Service (PSS) | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 12 Apr 2024 | Not published | £2,035,832 |
| Antibiotic, Antiviral & Genito Urinary Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 12 Apr 2024 | Not published | £24,159,428 |
| ENT, Ophthalmology & Skin Generic Medicines/Medical Devices | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 22 Aug 2024 | Not published | £9,647,464 |
| Epoprostenol Powder and Solvent (pH 12) for Solution for Infusion Vials | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 7 Apr 2025 | Not published | £10,789,555 |
| Branded and Branded Generic Inhalers | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 7 Apr 2025 | Not published | £2,961,460 |
| Carbamazepine, lamotrigine, levodopa / carbidopa / entacapone, methylphenidate, phenytoin sodium, sodium valproate, and valproic acid | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 25 Jul 2025 | Not published | £281,820 |
| All other psychiatry and neurology medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 25 Jul 2025 | Not published | £6,750,119 |
| 050711-2025-1 | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 15 Jul 2025 | Not published | £3,404,952 |
| Lot 21 - All other Analgesics and Anaesthetic Generic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 12 Dec 2025 | Not published | £15,957,588 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.