STADA UK - Thornton & Ross
Find a Tender identifier: GB-FTS-111739 · Huddersfield, UK
Procurements won9
Awards retained21
Distinct buyers4
Active awards21
Linked signed contracts21
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£181,538,875
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Antibiotic, Antiviral & Genito Urinary Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Antibiotics for supply to the National NHS Pharmaceutical Specials Service (PSS) | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| ocds-h6vhtk-0581ea | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Lot 21 - All other Analgesics and Anaesthetic Generic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | Not published | Value not published | active |
| All other psychiatry and neurology medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Direct Acting Oral Anticoagulants (DOACs) | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Nifedipine Modified-Release (M/R) Capsules and Tablets | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| All Other Cardiovascular & Respiratory Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Isosorbide Mononitrate Modified-Release (M/R) Capsules and Tablets | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Diltiazem Hydrochloride Modified-Release (M/R) Capsules and Tablets | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Branded and Branded Generic Inhalers | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Icatibant Solution for Injection | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Fingolimod capsules, teriflunomide tablets, and dimethyl fumarate capsules | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Dasatinib Tablets | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Range Generic & Biosimilar Cancer Medicines (unranked) | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Range of Generic Cancer Medicines (single supplier) | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Bosutinib Tablets | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| Paclitaxel Albumin Vials | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
| ENT, Ophthalmology & Skin Generic Medicines/Medical Devices | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
| Artificial saliva products, Eye preparations & Skin creams | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| ENT, Ophthalmology & Skin Generic Medicines/Medical Devices | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 22 Aug 2024 | Not published | £9,647,464 |
| Artificial saliva products, Eye preparations & Skin creams | The Common Services Agency (more commonly known as NHS National Services Scotland) ("NSS") | 22 Aug 2024 | Not published | £1,191,048 |
| Ustekinumab | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 21 Aug 2024 | Not published | £11,680,128 |
| Dasatinib Tablets | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 13 Jan 2025 | Not published | £79,792 |
| Range Generic & Biosimilar Cancer Medicines (unranked) | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 13 Jan 2025 | Not published | £1,714,852 |
| Range of Generic Cancer Medicines (single supplier) | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 13 Jan 2025 | Not published | £3,432,063 |
| Bosutinib Tablets | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 13 Jan 2025 | Not published | £112,414 |
| Paclitaxel Albumin Vials | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 13 Jan 2025 | Not published | £440,653 |
| Icatibant Solution for Injection | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 7 Apr 2025 | Not published | £170,315 |
| Direct Acting Oral Anticoagulants (DOACs) | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 7 Apr 2025 | Not published | £446,140 |
| All Other Cardiovascular & Respiratory Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 7 Apr 2025 | Not published | £24,410,075 |
| Nifedipine Modified-Release (M/R) Capsules and Tablets | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 7 Apr 2025 | Not published | £13,855 |
| Isosorbide Mononitrate Modified-Release (M/R) Capsules and Tablets | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 7 Apr 2025 | Not published | £53,405 |
| Diltiazem Hydrochloride Modified-Release (M/R) Capsules and Tablets | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 7 Apr 2025 | Not published | £81,720 |
| Branded and Branded Generic Inhalers | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 7 Apr 2025 | Not published | £2,961,460 |
| Fingolimod capsules, teriflunomide tablets, and dimethyl fumarate capsules | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 15 Apr 2025 | Not published | £602,376 |
| All other psychiatry and neurology medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 25 Jul 2025 | Not published | £6,750,119 |
| 029168-2026-NP49425-1 | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 18 Dec 2025 | Not published | £64,103,740 |
| Lot 21 - All other Analgesics and Anaesthetic Generic Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) ("the Authority") | 12 Dec 2025 | Not published | £15,957,588 |
| Antibiotic, Antiviral & Genito Urinary Medicines | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 9 Apr 2026 | Not published | £36,398,668 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.