UNOQUIP GmbH
Find a Tender identifier: GB-FTS-105190 · London, UK
Procurements won2
Awards retained7
Distinct buyers2
Active awards7
Linked signed contracts7
Active contracts0
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£1,717,406
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| Aerosol Masks | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Standard Tip Adult Cannula | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Nebulisers and Nebuliser Accessories | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Non-Rebreathing Masks | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Small Bore Oxygen Tubing | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Nasal Catheter | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | Not published | Value not published | active |
| Nebuliser Consumables | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Non-Rebreathing Masks | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 28 Apr 2025 | Not published | £192,721 |
| Small Bore Oxygen Tubing | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 29 Jul 2025 | Not published | £291,360 |
| Nasal Catheter | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 29 Apr 2025 | Not published | £840 |
| Aerosol Masks | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 29 Apr 2025 | Not published | £42,127 |
| Standard Tip Adult Cannula | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 29 Apr 2025 | Not published | £150,667 |
| Nebulisers and Nebuliser Accessories | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 29 Apr 2025 | Not published | £639,690 |
| Nebuliser Consumables | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 6 Dec 2024 | Not published | £400,000 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.