AMERICAN INTERNATIONAL GROUP UK LIMITED
Find a Tender identifier: GB-COH:10737370 · GB-COH: 10737370 · London, UKI31, GB
Procurements won30
Awards retained55
Distinct buyers23
Active awards51
Linked signed contracts44
Active contracts3
Award and contract value
Published award value (GBP)£620,053
Average award value (GBP)£56,368
Linked signed contract value (GBP)£142,856
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-067095 | Belfast Harbour | 13 Apr 2026 | £4,760 | pending |
| ocds-h6vhtk-067095 | Belfast Harbour | 13 Apr 2026 | £88,921 | pending |
| ocds-h6vhtk-067095 | Belfast Harbour | 13 Apr 2026 | £26,074 | pending |
| ocds-h6vhtk-067095 | Belfast Harbour | 13 Apr 2026 | £2,688 | pending |
| ocds-h6vhtk-05e6d9 | Northern Ireland Water Limited | 20 Mar 2026 | £132,915 | active |
| ocds-h6vhtk-05e6d9 | Northern Ireland Water Limited | 20 Mar 2026 | £132,915 | active |
| ocds-h6vhtk-05e6d9 | Northern Ireland Water Limited | 20 Mar 2026 | £132,915 | active |
| Cyber Liability Insurance | Lisburn and Castlereagh Council | 13 Mar 2026 | £22,120 | active |
| Excess Public/Products Liability | Lisburn and Castlereagh Council | 13 Mar 2026 | £17,920 | active |
| Cyber Liability Insurance | Mid and east Antrim Borough Council | 13 Mar 2026 | £26,824 | active |
| Excess Layer Liability Insurance | Armagh City, Banbridge and Craigavon Borough Council | 23 Feb 2026 | £32,000 | active |
| ocds-h6vhtk-061102 | Fermanagh and Omagh District Council | Not published | Value not published | active |
| ocds-h6vhtk-061102 | Fermanagh and Omagh District Council | Not published | Value not published | active |
| ocds-h6vhtk-0610f4 | Derry City and Strabane District Council | Not published | Value not published | active |
| ocds-h6vhtk-0610f4 | Derry City and Strabane District Council | Not published | Value not published | active |
| ocds-h6vhtk-05fa87 | Department of Finance | Not published | Value not published | active |
| Directors and Officers Insurance | Londonderry Port & Harbour Commissioners trading as Foyle Port | Not published | Value not published | active |
| Excess of Loss Public Liability - Film Studio | Belfast Harbour Commissioners C/o ABBEY BOND LOVIS LIMITED | Not published | Value not published | active |
| Management Liabilities | Belfast Harbour Commissioners C/o ABBEY BOND LOVIS LIMITED | Not published | Value not published | active |
| Excess of Loss Employers Liability | Belfast Harbour Commissioners C/o ABBEY BOND LOVIS LIMITED | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 011911-2023-3 | ABBEY BOND LOVIS LIMITED | 1 Apr 2023 | Not published | Value not published |
| 011989-2023-10 | ABBEY BOND LOVIS LIMITED | 1 Apr 2023 | Not published | Value not published |
| 011916-2023-4 | ABBEY BOND LOVIS LIMITED | 1 Apr 2023 | Not published | Value not published |
| 011916-2023-8 | ABBEY BOND LOVIS LIMITED | 1 Apr 2023 | Not published | Value not published |
| 011931-2023-10 | ABBEY BOND LOVIS LIMITED | 1 Apr 2023 | Not published | Value not published |
| 011913-2023-13 | ABBEY BOND LOVIS LIMITED | 1 Apr 2023 | Not published | Value not published |
| 011350-2023-3 | ABBEY BOND LOVIS LIMITED | 1 Apr 2023 | Not published | Value not published |
| 011350-2023-5 | ABBEY BOND LOVIS LIMITED | 1 Apr 2023 | Not published | Value not published |
| 011468-2023-3 | ABBEY BOND LOVIS LIMITED | 1 Apr 2023 | Not published | Value not published |
| 011468-2023-5 | ABBEY BOND LOVIS LIMITED | 1 Apr 2023 | Not published | Value not published |
| 011961-2023-5 | ABBEY BOND LOVIS LIMITED | 1 Apr 2023 | Not published | Value not published |
| Cyber Liability | ABBEY BOND LOVIS LIMITED | 1 Apr 2023 | Not published | Value not published |
| 012418-2023-3 | Northern Ireland Housing Executive C/O Abbey Bond Lovis Ltd | 1 Apr 2023 | Not published | Value not published |
| 012418-2023-4 | Northern Ireland Housing Executive C/O Abbey Bond Lovis Ltd | 1 Apr 2023 | Not published | Value not published |
| 012418-2023-5 | Northern Ireland Housing Executive C/O Abbey Bond Lovis Ltd | 1 Apr 2023 | Not published | Value not published |
| 012418-2023-7 | Northern Ireland Housing Executive C/O Abbey Bond Lovis Ltd | 1 Apr 2023 | Not published | Value not published |
| 014913-2023-10 | Belfast Harbour Commissioners C/O Abbey Bond Lovis Limited | 1 May 2023 | Not published | Value not published |
| 014913-2023-12 | Belfast Harbour Commissioners C/O Abbey Bond Lovis Limited | 1 May 2023 | Not published | Value not published |
| 014913-2023-16 | Belfast Harbour Commissioners C/O Abbey Bond Lovis Limited | 1 May 2023 | Not published | Value not published |
| 014913-2023-2 | Belfast Harbour Commissioners C/O Abbey Bond Lovis Limited | 1 May 2023 | Not published | Value not published |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.