Centrepoint Soho
Find a Tender identifier: GB-COH:01929421 · GB-COH: 01929421 · London Middlesex, UKI42, GB
Procurements won7
Awards retained8
Distinct buyers6
Active awards5
Linked signed contracts1
Active contracts1
Award and contract value
Published award value (GBP)£3,028,802,045
Average award value (GBP)£432,686,006
Linked signed contract value (GBP)£68,222
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Not published in the retained notices.
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| London Accommodation Pathfinder | London Borough of Camden | 24 Mar 2026 | £3,887,113 | pending |
| Young People's Supported Accommodation - Low Support | London Borough of Camden | 10 Mar 2026 | £2,022,932 | active |
| Young People's Supported Accommodation Pathway - Young Parent Support | London Borough of Camden | 10 Mar 2026 | £1,242,000 | active |
| Lot 1 Young Persons Floating Support & Resettlement | Manchester City Council | 11 Feb 2026 | £825,000 | pending |
| Light Touch Framework for Supported Accommodation and Semi-independent Living for Young People Lot 1 | London Borough of Ealing Council | 12 Jan 2026 | £3,000,000,000 | pending |
| ocds-h6vhtk-05543d | London Borough of Islington | 22 Dec 2025 | £19,000,000 | active |
| Lot 1: Young People's Housing Support Service (47 Units) | London Borough of Wandsworth | 23 Sept 2025 | £1,825,000 | active |
| ocds-h6vhtk-0692b7 | London Borough of Harrow | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 1 | London Borough of Harrow | 31 Mar 2026 | 31 Mar 2027 | £68,222 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.