BUGLER DEVELOPMENTS LIMITED
Find a Tender identifier: GB-COH:01577251 · GB-COH: 01577251 · Rickmansworth, UKH23, GB
Procurements won2
Awards retained7
Distinct buyers2
Active awards7
Linked signed contracts7
Active contracts1
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£610,532,817
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-0524f7 | London Borough of Hillingdon | Not published | Value not published | active |
| Low Rise Housing up to 11m Floor Height - Project Value - £5m - £10m | LHC | Not published | Value not published | active |
| Low Rise Housing up to 11m Floor Height - Project Value - £10m - £20m | LHC | Not published | Value not published | active |
| Medium to High Rise Developments with Floor Heights Above 11m - Projects up to £10m | LHC | Not published | Value not published | active |
| Medium to High Rise Developments with Floor Heights Above 11m - Projects over £10m | LHC | Not published | Value not published | active |
| Low Rise Housing up to 11m Floor Height - Super Lot | LHC | Not published | Value not published | active |
| Medium to High rise developments with floor heights above 11 m - Super Lot | LHC | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| Medium to High Rise Developments with Floor Heights Above 11m - Projects over £10m | LHC | 2 Sept 2022 | Not published | £100,000,000 |
| Low Rise Housing up to 11m Floor Height - Super Lot | LHC | 2 Sept 2022 | Not published | £100,000,000 |
| Medium to High rise developments with floor heights above 11 m - Super Lot | LHC | 2 Sept 2022 | Not published | £100,000,000 |
| Low Rise Housing up to 11m Floor Height - Project Value - £5m - £10m | LHC | 2 Sept 2022 | Not published | £100,000,000 |
| Low Rise Housing up to 11m Floor Height - Project Value - £10m - £20m | LHC | 2 Sept 2022 | Not published | £100,000,000 |
| Medium to High Rise Developments with Floor Heights Above 11m - Projects up to £10m | LHC | 2 Sept 2022 | Not published | £100,000,000 |
| 1 | London Borough of Hillingdon | 23 Mar 2026 | 10 Jan 2028 | £10,532,817 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.