CANON MEDICAL SYSTEMS LIMITED
Find a Tender identifier: GB-COH:00983579 · GB-COH: 00983579 · Crawley, UKJ28, GB
Procurements won12
Awards retained12
Distinct buyers5
Active awards12
Linked signed contracts12
Active contracts4
Award and contract value
Published award value (GBP)Value not published
Average award value (GBP)Value not published
Linked signed contract value (GBP)£150,735,551
GBP totals only. Contracts are shown only when their source award identifies this supplier.
Top buyers
Top categories
Recent awards
| Procurement | Buyer | Award date | Value | Status |
|---|---|---|---|---|
| ocds-h6vhtk-06b057 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-069c64 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-069596 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-0678a6 | UNIVERSITY OF EXETER | Not published | Value not published | active |
| ocds-h6vhtk-060863 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-051ea6 | SUPPLY CHAIN COORDINATION LIMITED | Not published | Value not published | active |
| Fluoroscopy Scanner Purchase | Isle of Wight | Not published | Value not published | active |
| ocds-h6vhtk-059b3a | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-059640 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-0581bd | MEDWAY NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-055297 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | Not published | Value not published | active |
| ocds-h6vhtk-04e93f | MEDWAY NHS FOUNDATION TRUST | Not published | Value not published | active |
Signed contracts
| Contract | Buyer | Signed | End | Value |
|---|---|---|---|---|
| 1 | MEDWAY NHS FOUNDATION TRUST | 3 Mar 2025 | 31 Mar 2025 | £13,000 |
| Angiography Equipment, Accessories & Services | SUPPLY CHAIN COORDINATION LIMITED | 12 Dec 2025 | 11 Dec 2027 | £150,000,000 |
| 1 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 19 Jun 2025 | 23 Sept 2025 | £14,760 |
| Ultrasound Repair&Maintainence | MEDWAY NHS FOUNDATION TRUST | 4 Aug 2025 | 5 Aug 2025 | £14,061 |
| 1 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 8 Aug 2025 | 8 Dec 2025 | £75,880 |
| 1 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 4 Sept 2025 | 15 Sept 2026 | £14,091 |
| Fluoroscopy Scanner Purchase | Isle of Wight | 12 Dec 2025 | Not published | £353,656 |
| 1 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 29 Dec 2025 | 18 Apr 2026 | £37,310 |
| 1 | UNIVERSITY OF EXETER | 12 Mar 2025 | 12 Mar 2030 | £76,000 |
| 1 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 7 May 2026 | 10 Aug 2026 | £60,750 |
| 1 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 18 May 2026 | 19 Aug 2026 | £60,768 |
| 1 | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 5 Jun 2026 | 8 Jun 2027 | £15,275 |
How to read this profile
This is an award and contract profile, not a complete list of bids submitted by the supplier. It is built from named suppliers in official Find a Tender award notices, deduplicated by published organisation identifier where one is available.